CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Al VIII - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.90, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained. Lines flagged with a "*" before their wavelengths only have theoretical energy levels. Please note that their wavelengths are not very accurate.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

* 216.7760 4.72e-01 9.58e+09 3.79e-06 6.21e-05 5.20e-05 1.48e-03 2s 2p2 3s 3P2 2s 2p2 4p 3D3 50 249 1521209.6 1982514.9
* 217.3500 3.42e-01 9.65e+09 3.21e-04 2.95e-04 2.52e-04 1.35e-03 2s2 2p 3p 1P1 2s2 2p 4d 3F2 25 171 1391550.2 1851636.6
* 218.2810 3.49e-01 6.98e+09 2.56e-05 2.23e-04 1.58e-04 1.34e-03 2s2 2p 3p 3D3 2s2 2p 4d 3D3 28 179 1402386.6 1860511
* 219.1610 3.82e-01 1.06e+10 1.54e-04 2.47e-04 2.08e-04 1.45e-03 2s2 2p 3p 3D1 2s2 2p 4d 1D2 26 174 1398218.2 1854503.9
* 219.7140 9.40e-04 4.16e+07 6.09e-05 9.33e-04 1.19e-03 1.53e-04 2s2 2p2 3P1 2s 2p3 1P1 2 15 1691.7 456827.9
* 220.2920 1.27e+00 2.51e+10 6.99e-04 1.13e-03 9.23e-04 4.85e-03 2s2 2p 3p 3D2 2s2 2p 4d 3F3 27 172 1399556.6 1853499.5
* 220.4660 1.79e+00 2.73e+10 6.57e-04 1.87e-03 1.60e-03 6.80e-03 2s2 2p 3p 3D3 2s2 2p 4d 3F4 28 176 1402386.6 1855971.4
* 220.5470 4.77e-01 1.31e+10 4.30e-04 3.95e-04 3.37e-04 1.81e-03 2s2 2p 3p 3D1 2s2 2p 4d 3F2 26 171 1398218.2 1851636.6
* 221.2290 5.15e-01 7.79e+09 5.07e-06 7.55e-05 7.18e-05 1.50e-03 2s 2p2 3p 5D4 2s 2p2 4d 5D4 58 266 1545806.6 1997827
* 221.3390 2.92e-01 7.96e+09 2.41e-05 1.84e-04 1.33e-04 1.07e-03 2s2 2p 3p 3S1 2s2 2p 4d 3P2 29 180 1409917.8 1861713.6
* 221.8300 3.02e-01 1.36e+10 1.58e-04 4.25e-05 4.40e-05 8.84e-04 2s 2p2 3p 5D0 2s 2p2 4d 5F1 54 256 1541031.4 1991826.4
* 221.8690 6.29e-01 1.71e+10 2.71e-04 8.79e-05 9.04e-05 1.85e-03 2s 2p2 3p 5D1 2s 2p2 4d 5F2 55 257 1541496 1992212.1
* 222.0090 1.08e+00 2.08e+10 2.91e-04 1.47e-04 1.52e-04 3.14e-03 2s 2p2 3p 5D2 2s 2p2 4d 5F3 56 258 1542429.2 1992861.8
* 222.1130 6.78e-01 1.31e+10 6.87e-07 2.23e-05 2.58e-05 1.47e-03 2s 2p2 3p 1D2 2s 2p2 4d 1F3 96 395 1672306 2122528.2
* 222.1980 1.60e+00 2.41e+10 3.84e-05 2.27e-04 2.26e-04 4.66e-03 2s 2p2 3p 5D3 2s 2p2 4d 5F4 57 259 1543860.1 1993908.4
* 222.3290 3.20e-01 8.61e+09 1.36e-04 4.41e-05 4.54e-05 9.29e-04 2s 2p2 3p 5D2 2s 2p2 4d 5F2 56 257 1542429.2 1992212.1
* 222.3570 2.18e+00 2.67e+10 1.21e-05 2.97e-04 3.07e-04 6.30e-03 2s 2p2 3p 5D4 2s 2p2 4d 5F5 58 260 1545806.6 1995533.6
* 222.7080 8.29e-01 2.23e+10 1.46e-04 4.67e-05 3.30e-05 1.51e-03 2s 2p2 3p 3D1 2s 2p2 4d 3F2 128 451 1766263.1 2215282.2
* 222.7750 1.23e+00 2.36e+10 5.84e-05 6.99e-05 4.80e-05 2.23e-03 2s 2p2 3p 3D2 2s 2p2 4d 3F3 129 452 1767105.2 2215988.2
* 222.8740 1.70e+00 2.53e+10 5.53e-06 9.97e-05 6.93e-05 3.09e-03 2s 2p2 3p 3D3 2s 2p2 4d 3F4 131 454 1768924.5 2217608.5
* 223.0250 6.11e-01 1.17e+10 5.48e-06 9.29e-06 5.46e-05 1.71e-03 2s 2p2 3p 5P3 2s 2p2 4d 5P3 61 268 1552271.4 2000651.2
* 223.7330 7.62e-01 1.45e+10 8.66e-06 4.06e-05 2.81e-05 1.36e-03 2s 2p2 3p 3P2 2s 2p2 4d 3D3 137 457 1773844.1 2220804.5
* 224.1240 3.64e-01 1.61e+10 2.06e-05 4.28e-05 4.49e-05 1.02e-03 2s 2p2 3p 5P1 2s 2p2 4d 5D1 59 262 1550016.6 1996199.1
* 224.2630 8.13e-01 1.54e+10 8.22e-05 4.76e-05 8.47e-05 2.27e-03 2s 2p2 3p 5P2 2s 2p2 4d 5D3 60 264 1550833.9 1996738
* 224.4390 1.24e+00 1.82e+10 1.17e-05 1.74e-04 1.65e-04 3.45e-03 2s 2p2 3p 5P3 2s 2p2 4d 5D4 61 266 1552271.4 1997827
* 224.4410 3.70e-01 9.78e+09 3.27e-05 3.11e-05 4.15e-05 1.03e-03 2s 2p2 3p 5P2 2s 2p2 4d 5D2 60 263 1550833.9 1996385.2
* 224.4430 1.01e+00 1.92e+10 8.52e-06 4.94e-05 5.54e-05 2.19e-03 2s 2p2 3p 3F2 2s 2p2 4d 3G3 93 384 1670659.6 2116207.8
* 224.7290 5.88e-01 8.63e+09 2.67e-07 4.43e-06 4.93e-06 1.25e-03 2s 2p2 3p 3F4 2s 2p2 4d 3F4 95 389 1671977.9 2116958.5
* 224.7870 1.67e+00 2.45e+10 8.56e-06 8.01e-05 9.02e-05 3.58e-03 2s 2p2 3p 3F3 2s 2p2 4d 3G4 94 385 1671409.8 2116275.5
* 225.0320 2.17e+00 2.60e+10 6.03e-06 1.04e-04 1.19e-04 4.66e-03 2s 2p2 3p 3F4 2s 2p2 4d 3G5 95 386 1671977.9 2116359
* 226.7680 4.32e-01 1.12e+10 3.30e-05 2.52e-04 1.83e-04 1.47e-03 2s2 2p 3p 3P2 2s2 2p 4d 3P2 32 180 1420734 1861713.6
* 227.1330 1.75e+00 2.53e+10 7.46e-06 3.38e-04 3.88e-04 3.60e-03 2s 2p2 3p 1F3 2s 2p2 4d 1G4 100 396 1682505.9 2122777.5
* 227.2390 9.20e-01 2.38e+10 5.01e-06 1.80e-05 3.74e-05 1.64e-03 2s 2p2 3p 1P1 2s 2p2 4d 1D2 120 442 1751937.5 2192002.8
* 227.3880 8.84e-01 1.63e+10 5.74e-05 4.99e-04 3.55e-04 3.00e-03 2s2 2p 3p 3P2 2s2 2p 4d 3D3 32 179 1420734 1860511
* 227.4140 3.99e-01 1.03e+10 9.28e-05 2.33e-04 1.66e-04 1.35e-03 2s2 2p 3p 3P1 2s2 2p 4d 3D2 31 178 1419132.4 1858858.6
* 227.4410 6.84e-01 1.77e+10 3.06e-06 3.33e-06 5.50e-06 1.24e-03 2s 2p2 3p 3P1 2s 2p2 4d 3D2 114 435 1746273.2 2185947.2
* 228.2460 1.31e+00 2.40e+10 1.44e-06 6.29e-06 1.03e-05 2.35e-03 2s 2p2 3p 3P2 2s 2p2 4d 3D3 117 436 1747934.9 2186058.8
* 229.7610 1.76e+00 2.47e+10 2.96e-06 7.81e-05 6.47e-05 4.38e-03 2s 2p2 3p 3D3 2s 2p2 4d 3F4 64 289 1575640.8 2010875
* 229.7640 1.25e+00 2.25e+10 2.00e-05 5.77e-05 4.68e-05 3.12e-03 2s 2p2 3p 3D2 2s 2p2 4d 3F3 63 281 1573788.4 2009017.5
* 229.8020 8.27e-01 2.09e+10 1.22e-04 3.78e-05 3.15e-05 2.07e-03 2s 2p2 3p 3D1 2s 2p2 4d 3F2 62 279 1572609.6 2007766.9
* 231.3230 6.83e-01 1.22e+10 2.33e-07 4.11e-06 4.82e-06 1.32e-03 2s 2p2 3p 3D3 2s 2p2 4d 3D3 103 393 1687021.1 2119316.5
* 232.2560 5.35e-01 1.32e+10 2.69e-06 3.64e-06 4.03e-06 1.02e-03 2s 2p2 3p 3D1 2s 2p2 4d 3F2 101 387 1686344.2 2116903
* 232.4170 8.62e-01 1.52e+10 6.79e-07 5.90e-06 6.52e-06 1.65e-03 2s 2p2 3p 3D2 2s 2p2 4d 3F3 102 388 1686670.5 2116932.5
* 232.5920 1.25e+00 1.71e+10 5.12e-07 8.47e-06 9.44e-06 2.39e-03 2s 2p2 3p 3D3 2s 2p2 4d 3F4 103 389 1687021.1 2116958.5
* 232.9000 4.55e-01 1.12e+10 2.64e-05 2.02e-05 1.57e-05 1.07e-03 2s 2p2 3p 3P1 2s 2p2 4d 3D2 67 314 1587269.8 2016638.2
* 233.0800 9.43e-01 1.65e+10 5.60e-06 4.14e-05 3.18e-05 2.21e-03 2s 2p2 3p 3P2 2s 2p2 4d 3D3 68 316 1588124 2017160.8
* 234.4960 5.66e-01 1.37e+10 8.29e-07 3.85e-06 4.19e-06 1.04e-03 2s 2p2 3p 3P2 2s 2p2 4d 3P2 106 399 1697856.6 2124302.2
* 235.3550 1.36e+00 2.33e+10 5.43e-05 3.37e-04 3.57e-04 4.04e-03 2s2 2p 3p 1D2 2s2 2p 4d 1F3 33 190 1445273 1870163.6
* 237.2700 5.68e-01 9.63e+09 1.79e-07 3.16e-06 3.71e-06 1.02e-03 2s 2p2 3p 3P2 2s 2p2 4d 3D3 106 393 1697856.6 2119316.5
* 237.3590 1.35e+00 2.29e+10 4.20e-06 8.97e-06 7.03e-06 1.97e-03 2s 2p2 3p 1D2 2s 2p2 4d 1F3 148 461 1805510.8 2226813.8
* 239.9810 5.97e-01 1.38e+10 2.24e-06 7.24e-06 4.26e-05 1.33e-03 2s 2p2 3p 5S2 2s 2p2 4d 5P2 65 269 1584796.2 2001495
* 240.4680 7.54e-01 1.24e+10 5.38e-06 9.13e-06 5.37e-05 1.68e-03 2s 2p2 3p 5S2 2s 2p2 4d 5P3 65 268 1584796.2 2000651.2
* 244.0460 4.03e-01 6.45e+09 1.99e-06 5.44e-06 5.19e-06 1.01e-03 2s2 2p 3d 3F2 2s 2p2 3d 1F3 38 205 1480170.1 1889929.5
* 245.6420 5.83e-01 2.09e+10 2.73e-02 4.18e-01 5.33e-01 6.88e-02 2s2 2p2 1D2 2s 2p3 1P1 4 15 49730.6 456827.9
* 246.1860 2.32e+00 3.66e+10 1.12e-05 3.06e-05 2.92e-05 5.71e-03 2s2 2p 3d 1D2 2s 2p2 3d 1F3 40 205 1483732.2 1889929.5
247.4020 9.99e-02 3.69e+09 1.47e-01 1.77e-01 1.22e-01 1.36e-02 2s2 2p2 3P0 2s 2p3 3S1 1 14 0 404200
* 247.4840 1.50e-03 3.14e+07 1.44e-04 1.95e-03 2.21e-03 1.88e-04 2s2 2p2 3P2 2s 2p3 1D2 3 13 4592.3 408659.4
248.4530 3.03e-01 1.11e+10 4.41e-01 5.30e-01 3.65e-01 4.06e-02 2s2 2p2 3P1 2s 2p3 3S1 2 14 1710 404200
250.1340 5.20e-01 1.88e+10 7.42e-01 8.92e-01 6.15e-01 6.84e-02 2s2 2p2 3P2 2s 2p3 3S1 3 14 4414 404200
* 250.1890 9.74e-01 1.16e+10 5.28e-07 4.58e-06 3.30e-06 1.21e-03 2s 2p2 3d 3F3 2s 2p2 4f 1G4 162 470 1835505.1 2235202.8
* 251.0020 3.89e+00 3.75e+10 1.52e-06 2.11e-05 1.51e-05 4.82e-03 2s 2p2 3d 3F4 2s 2p2 4f 3G5 164 468 1836601.2 2235005
* 251.7150 2.06e+00 2.41e+10 1.63e-05 1.03e-05 7.37e-06 2.51e-03 2s 2p2 3d 3F3 2s 2p2 4f 3G4 162 463 1835505.1 2232779.5
* 251.9460 1.62e+00 2.43e+10 2.24e-05 8.63e-06 6.19e-06 1.98e-03 2s 2p2 3d 3F2 2s 2p2 4f 3G3 163 462 1835698.2 2232608
* 252.6460 8.81e-01 1.32e+10 2.36e-05 4.08e-05 3.21e-05 2.11e-03 2s2 2p 3d 3F3 2s2 2p 4f 3F3 39 196 1482326.9 1878138
* 252.7010 1.08e+00 1.03e+10 9.24e-07 1.15e-05 1.31e-05 2.05e-03 2s 2p2 3d 5F5 2s 2p2 4f 5F5 76 305 1620271.2 2015995.8
* 253.1560 1.45e+00 1.68e+10 2.00e-05 7.00e-05 5.90e-05 3.45e-03 2s2 2p 3d 3F4 2s2 2p 4f 3F4 41 198 1484564.8 1879578.1
* 253.4110 5.12e-01 5.90e+09 9.07e-06 4.49e-06 6.75e-06 9.57e-04 2s 2p2 3d 5F4 2s 2p2 4f 5D4 75 293 1618830.2 2013445.4
* 253.9760 2.45e+00 5.06e+10 9.00e-05 2.44e-05 3.23e-05 4.64e-03 2s 2p2 3d 5F1 2s 2p2 4f 5G2 72 285 1616463.5 2010202.2
* 254.0180 3.38e+00 4.99e+10 1.06e-04 3.45e-05 4.43e-05 6.39e-03 2s 2p2 3d 5F2 2s 2p2 4f 5G3 73 286 1616965.5 2010639
* 254.0930 7.96e+00 6.33e+10 3.99e-06 7.69e-05 1.09e-04 1.50e-02 2s 2p2 3d 5F5 2s 2p2 4f 5G6 76 295 1620271.2 2013827.4
* 254.1000 4.45e+00 5.10e+10 9.07e-05 4.61e-05 5.85e-05 8.37e-03 2s 2p2 3d 5F3 2s 2p2 4f 5G4 74 290 1617743.5 2011288.6
* 254.1520 1.84e+00 2.11e+10 4.73e-05 1.59e-04 1.57e-04 4.33e-03 2s2 2p 3d 3F3 2s2 2p 4f 1G4 39 195 1482326.9 1875792.8
* 254.1610 5.96e+00 5.59e+10 1.05e-05 6.17e-05 7.93e-05 1.12e-02 2s 2p2 3d 5F4 2s 2p2 4f 5G5 75 292 1618830.2 2012281.8
* 254.3000 5.32e-01 1.10e+10 1.95e-05 5.31e-06 7.01e-06 1.01e-03 2s 2p2 3d 5F2 2s 2p2 4f 5G2 73 285 1616965.5 2010202.2
* 254.5210 6.38e-01 9.38e+09 1.98e-05 6.47e-06 8.30e-06 1.20e-03 2s 2p2 3d 5F3 2s 2p2 4f 5G3 74 286 1617743.5 2010639
* 255.1670 3.48e+00 5.10e+10 1.82e-04 1.84e-04 1.60e-04 8.23e-03 2s2 2p 3d 3F2 2s2 2p 4f 3G3 38 191 1480170.1 1872070.1
* 255.6000 9.09e-01 1.32e+10 8.05e-07 3.14e-06 2.61e-06 1.52e-03 2s 2p2 3d 3P2 2p3 3d 3D3 86 335 1643234.2 2034469.8
* 255.7720 7.14e+00 6.63e+10 1.36e-04 3.76e-04 4.23e-04 1.68e-02 2s2 2p 3d 3F4 2s2 2p 4f 3G5 41 194 1484564.8 1875538.5
* 256.5680 3.85e+00 4.33e+10 2.07e-04 2.73e-04 2.55e-04 8.92e-03 2s2 2p 3d 3F3 2s2 2p 4f 3G4 39 192 1482326.9 1872087.5
* 257.4120 7.04e-01 1.42e+10 5.78e-07 5.66e-06 8.21e-06 1.24e-03 2s 2p2 3d 5D2 2s 2p2 4f 5D2 80 313 1628103.6 2016585.8
* 257.4800 1.41e+00 2.03e+10 4.09e-06 6.26e-06 4.45e-06 1.60e-03 2s 2p2 3d 3D2 2s 2p2 4f 3F3 168 472 1850573.6 2238953.8
* 257.5080 8.28e-01 1.19e+10 4.20e-05 4.27e-05 3.69e-05 1.90e-03 2s2 2p 3d 1D2 2s2 2p 4f 3G3 40 191 1483732.2 1872070.1
* 257.7320 1.40e+00 2.02e+10 1.45e-06 1.17e-05 1.52e-05 2.48e-03 2s 2p2 3d 5D3 2s 2p2 4f 5F3 81 311 1628555.5 2016555.8
* 257.8260 1.90e+00 2.12e+10 1.66e-06 1.66e-05 2.00e-05 3.37e-03 2s 2p2 3d 5D3 2s 2p2 4f 5F4 81 309 1628555.5 2016414.1
* 257.9620 2.31e+00 2.58e+10 2.17e-06 1.02e-05 7.23e-06 2.61e-03 2s 2p2 3d 3D3 2s 2p2 4f 3F4 170 473 1851539.5 2239193.5
* 258.3290 1.78e+00 1.98e+10 1.54e-06 1.54e-05 1.86e-05 3.14e-03 2s 2p2 3d 5D4 2s 2p2 4f 5F4 82 309 1629310.1 2016414.1
* 258.6080 5.17e+00 4.69e+10 4.11e-06 5.12e-05 5.82e-05 9.13e-03 2s 2p2 3d 5D4 2s 2p2 4f 5F5 82 305 1629310.1 2015995.8
* 258.6660 8.66e-01 2.88e+10 1.80e-06 8.45e-06 8.61e-06 1.52e-03 2s 2p2 3d 5D0 2s 2p2 4f 5F1 78 298 1627713 2014312.5
* 258.7490 6.04e-01 2.00e+10 1.25e-06 5.87e-06 5.98e-06 1.06e-03 2s 2p2 3d 5D1 2s 2p2 4f 5F1 79 298 1627837.9 2014312.5
* 258.9360 1.55e+00 3.08e+10 9.45e-06 1.53e-05 1.66e-05 2.71e-03 2s 2p2 3d 5D1 2s 2p2 4f 5F2 79 296 1627837.9 2014033.1
* 259.3650 1.77e+00 2.51e+10 3.58e-05 1.90e-05 2.11e-05 3.08e-03 2s 2p2 3d 5D2 2s 2p2 4f 5D3 80 294 1628103.6 2013661.1
* 259.3840 4.94e+00 5.43e+10 3.31e-06 1.65e-05 2.05e-05 6.68e-03 2s 2p2 3d 3G3 2s 2p2 4f 3H4 115 411 1747669.5 2133197.8
* 259.4600 6.10e+00 5.50e+10 3.04e-06 2.06e-05 2.56e-05 8.27e-03 2s 2p2 3d 3G4 2s 2p2 4f 3H5 116 412 1747826.9 2133243.5
* 259.5500 7.52e+00 5.73e+10 1.73e-06 2.53e-05 3.31e-05 1.02e-02 2s 2p2 3d 3G5 2s 2p2 4f 3H6 118 413 1748015.9 2133298.2
* 259.8150 2.31e+00 2.53e+10 3.80e-05 1.88e-05 2.82e-05 4.00e-03 2s 2p2 3d 5D3 2s 2p2 4f 5D4 81 293 1628555.5 2013445.4
* 260.4820 1.25e+00 1.76e+10 1.41e-05 3.90e-05 3.12e-05 2.70e-03 2s2 2p 3d 3D3 2s2 2p 4f 3D3 44 202 1499778 1883681
* 260.5150 1.22e+00 2.41e+10 4.88e-07 1.48e-06 2.57e-06 1.44e-03 2s 2p2 3d 3D1 2s 2p2 4f 3F2 149 446 1816550.8 2200405.8
* 260.9720 8.99e-01 1.26e+10 7.66e-07 2.83e-06 3.25e-06 1.19e-03 2s 2p2 3d 3G3 2s 2p2 4f 3G3 115 402 1747669.5 2130853
* 261.0390 1.12e+00 1.21e+10 4.73e-07 3.48e-06 4.00e-06 1.47e-03 2s 2p2 3d 3G4 2s 2p2 4f 3G4 116 403 1747826.9 2130912
* 261.0750 2.15e+00 3.01e+10 1.19e-06 2.31e-06 4.30e-06 2.51e-03 2s 2p2 3d 3D2 2s 2p2 4f 3F3 150 447 1817457 2200488.5
* 261.1160 1.50e+00 1.33e+10 4.27e-07 4.64e-06 5.46e-06 1.98e-03 2s 2p2 3d 3G5 2s 2p2 4f 3G5 118 404 1748015.9 2130987.2
* 261.7190 3.80e+00 4.10e+10 9.41e-07 3.96e-06 7.50e-06 4.38e-03 2s 2p2 3d 3D3 2s 2p2 4f 3F4 151 448 1818522 2200611.8
* 261.7580 1.26e+00 2.45e+10 3.70e-05 4.01e-05 3.22e-05 2.67e-03 2s2 2p 3d 3P2 2s2 2p 4f 3D2 45 203 1502930.2 1884962
* 261.9130 1.02e+00 3.28e+10 1.20e-05 3.24e-05 2.57e-05 2.14e-03 2s2 2p 3d 3P1 2s2 2p 4f 3D1 46 204 1503712.4 1885518.4
* 262.1800 1.10e+00 3.54e+10 1.29e-05 3.50e-05 2.77e-05 2.31e-03 2s2 2p 3d 3P0 2s2 2p 4f 3D1 47 204 1504100.5 1885518.4
* 262.2950 2.21e+00 4.28e+10 6.45e-05 6.99e-05 5.62e-05 4.65e-03 2s2 2p 3d 3P1 2s2 2p 4f 3D2 46 203 1503712.4 1884962
* 262.6390 3.82e+00 5.27e+10 4.19e-05 1.16e-04 9.27e-05 8.03e-03 2s2 2p 3d 3P2 2s2 2p 4f 3D3 45 202 1502930.2 1883681
* 262.7550 1.06e+00 2.04e+10 4.89e-07 2.83e-06 3.22e-06 1.36e-03 2s 2p2 3d 3F2 2s 2p2 4f 3F2 119 407 1751903.6 2132486.2
* 262.7710 2.18e+00 4.21e+10 1.23e-04 7.56e-05 6.26e-05 4.61e-03 2s2 2p 3d 3D1 2s2 2p 4f 3F2 42 197 1497860 1878419.2
* 262.7820 1.40e+00 1.92e+10 5.09e-07 3.74e-06 4.25e-06 1.79e-03 2s 2p2 3d 3F3 2s 2p2 4f 3F3 121 408 1751970 2132514
* 262.7920 1.91e+00 2.05e+10 5.19e-07 5.19e-06 5.93e-06 2.46e-03 2s 2p2 3d 3F4 2s 2p2 4f 3F4 122 409 1752020.6 2132549.5
* 262.9040 1.07e+00 2.05e+10 9.66e-07 3.42e-06 3.28e-06 1.35e-03 2s 2p2 3d 3D2 2s 2p2 4f 3D2 125 416 1756832.9 2137200.2
* 263.0190 1.88e+00 2.59e+10 7.71e-07 6.12e-06 5.89e-06 2.39e-03 2s 2p2 3d 3D3 2s 2p2 4f 3D3 126 417 1757006.5 2137206.5
* 263.2500 1.57e+00 2.15e+10 2.75e-07 2.97e-06 3.43e-06 1.96e-03 2s 2p2 3d 1F3 2s 2p2 4f 1F3 127 418 1759136.4 2139003
* 263.2920 4.16e+00 5.72e+10 9.82e-05 1.69e-04 1.34e-04 8.79e-03 2s2 2p 3d 3D2 2s2 2p 4f 3F3 43 196 1498332 1878138
* 263.2960 5.27e+00 5.63e+10 6.43e-05 2.25e-04 1.90e-04 1.11e-02 2s2 2p 3d 3D3 2s2 2p 4f 3F4 44 198 1499778 1879578.1
* 263.6960 1.35e+00 2.58e+10 6.80e-06 4.80e-06 3.43e-06 1.42e-03 2s 2p2 3d 1P1 2s 2p2 4f 1D2 173 464 1853741 2232965
* 263.8750 5.33e+00 4.64e+10 1.47e-06 1.60e-05 1.89e-05 6.83e-03 2s 2p2 3d 3F4 2s 2p2 4f 3G5 122 404 1752020.6 2130987.2
* 263.8870 3.15e+00 4.31e+10 2.59e-06 9.57e-06 1.10e-05 4.02e-03 2s 2p2 3d 3F2 2s 2p2 4f 3G3 119 402 1751903.6 2130853
* 263.8930 4.10e+00 4.36e+10 1.69e-06 1.24e-05 1.43e-05 5.24e-03 2s 2p2 3d 3F3 2s 2p2 4f 3G4 121 403 1751970 2130912
* 265.1330 8.85e-01 1.20e+10 8.34e-07 6.74e-06 8.80e-06 1.43e-03 2s 2p2 3d 5P3 2s 2p2 4f 5F3 83 311 1639387.1 2016555.8
* 265.2330 1.63e+00 1.72e+10 1.31e-06 1.31e-05 1.57e-05 2.66e-03 2s 2p2 3d 5P3 2s 2p2 4f 5F4 83 309 1639387.1 2016414.1
* 265.6220 6.72e-01 1.27e+10 1.66e-05 1.78e-05 1.66e-05 1.38e-03 2s2 2p 3d 3D1 2s2 2p 4f 1D2 42 193 1497860 1874334.6
* 265.7630 1.35e+00 2.54e+10 1.00e-06 9.81e-06 1.42e-05 2.16e-03 2s 2p2 3d 5P2 2s 2p2 4f 5D2 84 313 1640311.4 2016585.8
* 265.7850 1.41e+00 1.91e+10 1.32e-06 1.07e-05 1.40e-05 2.28e-03 2s 2p2 3d 5P2 2s 2p2 4f 5F3 84 311 1640311.4 2016555.8
* 265.8540 1.64e+00 3.10e+10 7.48e-06 1.34e-05 1.30e-05 3.07e-03 2s2 2p 3d 1P1 2s 2p2 3d 1D2 51 210 1525473.4 1901619
* 266.1180 1.89e+00 3.57e+10 8.46e-07 4.90e-06 5.56e-06 2.35e-03 2s 2p2 3d 3D1 2s 2p2 4f 3F2 124 407 1756713.5 2132486.2
* 266.1800 7.14e-01 1.34e+10 5.27e-07 5.17e-06 7.50e-06 1.14e-03 2s 2p2 3d 5P1 2s 2p2 4f 5D2 85 313 1640900 2016585.8
* 266.1830 2.84e+00 3.82e+10 1.00e-06 7.35e-06 8.36e-06 3.52e-03 2s 2p2 3d 3D2 2s 2p2 4f 3F3 125 408 1756832.9 2132514
* 266.1880 1.20e+00 3.76e+10 1.14e-06 8.58e-06 1.37e-05 1.91e-03 2s 2p2 3d 5P1 2s 2p2 4f 5D1 85 312 1640900 2016574.1
* 266.2810 4.11e+00 4.29e+10 1.07e-06 1.07e-05 1.22e-05 5.08e-03 2s 2p2 3d 3D3 2s 2p2 4f 3F4 126 409 1757006.5 2132549.5
* 266.9290 1.13e+00 1.50e+10 5.81e-07 1.13e-06 2.09e-06 1.22e-03 2s2 2p 4p 3D2 2s 2p2 4f 3F3 153 447 1825856.9 2200488.5
* 267.3380 3.15e+00 3.27e+10 4.77e-05 2.36e-05 3.55e-05 5.03e-03 2s 2p2 3d 5P3 2s 2p2 4f 5D4 83 293 1639387.1 2013445.4
* 267.6730 9.36e-01 9.71e+09 2.18e-07 9.16e-07 1.74e-06 1.02e-03 2s2 2p 4p 3D3 2s 2p2 4f 3F4 155 448 1827021.9 2200611.8
* 267.6780 4.52e+00 4.68e+10 2.23e-06 3.24e-05 3.82e-05 5.54e-03 2s 2p2 3d 1F3 2s 2p2 4f 1G4 127 410 1759136.4 2132720.2
* 267.8450 9.36e-01 1.24e+10 1.71e-05 9.11e-06 1.01e-05 1.48e-03 2s 2p2 3d 5P2 2s 2p2 4f 5D3 84 294 1640311.4 2013661.1
* 268.6810 9.92e-01 1.31e+10 1.19e-05 2.10e-05 1.65e-05 2.02e-03 2s2 2p 3d 1D2 2s2 2p 4f 1F3 40 175 1483732.2 1855921.4
* 269.0300 7.06e-01 9.30e+09 1.03e-05 1.38e-05 1.17e-05 1.09e-03 2s 2p2 3d 3P2 2p3 3d 3G3 86 301 1643234.2 2014940.4
* 269.5570 1.49e+00 1.95e+10 7.96e-05 2.12e-05 1.92e-05 2.29e-03 2s 2p2 3d 3P2 2s 2p2 4f 3D3 86 297 1643234.2 2014213.4
* 269.9590 7.24e-01 9.47e+09 1.30e-05 6.90e-06 7.64e-06 1.12e-03 2s 2p2 3d 3P2 2s 2p2 4f 5D3 86 294 1643234.2 2013661.1
* 269.9920 1.13e+00 2.07e+10 4.73e-06 1.62e-05 1.32e-05 1.72e-03 2s 2p2 3d 3P1 2s 2p2 4f 3D2 87 302 1644781.2 2015162.1
* 270.1290 2.24e+00 2.93e+10 9.88e-07 4.40e-06 9.18e-06 2.34e-03 2s 2p2 3d 1D2 2s 2p2 4f 1F3 159 449 1831979.2 2202173
* 271.2640 8.07e-01 1.46e+10 7.96e-05 7.25e-04 5.15e-04 2.25e-03 2s2 2p 3s 3P2 2s 2p2 3s 3P2 23 111 1332338.8 1700982.9
* 271.9810 1.32e+00 2.38e+10 6.76e-07 3.81e-06 3.69e-06 1.51e-03 2s 2p2 3d 3P2 2s 2p2 4f 3P2 134 421 1772671.6 2140344.2
* 272.0730 3.99e-01 7.20e+09 9.47e-05 1.10e-04 8.37e-05 9.74e-04 2s2 2p 3p 3D2 2s 2p2 3p 3D2 27 129 1399556.6 1767105.2
* 272.4980 6.13e-01 7.86e+09 6.24e-05 1.78e-04 1.32e-04 1.24e-03 2s2 2p 3d 3F4 2s 2p2 3d 3D3 41 170 1484564.8 1851539.5
* 272.7220 1.48e+00 2.66e+10 7.53e-07 5.51e-06 3.89e-06 1.41e-03 2s 2p2 3d 3P1 2s 2p2 4f 3D2 186 467 1868325 2234998.2
