CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Ca XIII - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.50, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained. Lines flagged with a "*" before their wavelengths only have theoretical energy levels. Please note that their wavelengths are not very accurate.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

* 102.2480 1.19e+00 1.09e+11 1.31e-05 1.30e-05 1.30e-05 1.17e-03 2s 2p4 3d 3F2 2s 2p4 4f 1F3 200 585 4630778 5608788
* 102.2530 1.43e+00 1.31e+11 6.16e-05 6.26e-05 1.73e-04 2.80e-03 2s2 2p3 3d 3P2 2s2 2p3 4f 1F3 70 292 3883244 4861215
* 102.2920 1.91e+00 1.74e+11 1.41e-06 1.52e-06 1.76e-05 2.30e-03 2s 2p4 3d 3D2 2s 2p4 4f 3F3 175 542 4479528 5457121.5
* 102.3100 8.75e-01 7.97e+10 6.45e-07 6.96e-07 8.06e-06 1.05e-03 2s 2p4 3d 3D3 2s 2p4 4f 3F3 176 542 4479696 5457121.5
* 102.3140 6.41e-01 8.18e+10 4.89e-05 4.88e-05 5.88e-05 1.26e-03 2s2 2p3 3d 3P2 2s2 2p3 4f 3D2 70 291 3883244 4860625
* 102.3700 5.07e+00 2.93e+11 3.96e-06 4.70e-06 1.23e-04 7.31e-03 2s 2p4 3d 1G4 2s 2p4 4f 1H5 173 532 4475317 5452167
* 102.3770 7.52e-01 5.32e+10 9.70e-07 1.01e-06 8.08e-06 1.00e-03 2s 2p4 3d 3D3 2s 2p4 4f 3G4 176 541 4479696 5456475.5
* 102.5050 1.70e+00 1.54e+11 1.43e-05 2.64e-05 1.19e-04 3.13e-03 2s2 2p3 3d 3D2 2s2 2p3 4f 3F3 84 312 3934964.2 4910523
* 102.5880 9.13e-01 5.25e+10 1.23e-06 1.28e-06 1.10e-05 1.30e-03 2s 2p4 3d 1G4 2s 2p4 4f 3H5 173 527 4475317 5450089
* 102.6140 1.10e+00 9.90e+10 1.96e-06 2.03e-06 9.90e-06 1.22e-03 2s 2p4 3d 3D3 2s 2p4 4f 3D3 176 536 4479696 5454226.5
* 102.6350 8.55e-01 7.74e+10 8.48e-07 1.33e-05 2.65e-05 1.21e-03 2s 2p4 3d 3F2 2s 2p4 4f 3D3 146 467 4306133.5 5280464
* 102.6600 2.48e+00 1.75e+11 1.59e-05 1.80e-05 5.34e-05 4.93e-03 2s 2p4 3d 3F3 2s 2p4 4f 3G4 142 458 4297720.5 5271805.5
* 102.6640 4.53e-01 5.72e+10 3.40e-05 4.99e-05 8.44e-05 1.07e-03 2s2 2p3 3d 3D2 2s2 2p3 4f 3F2 52 240 3772161.8 4746215
* 102.6810 3.57e+00 3.24e+11 4.48e-04 4.73e-04 6.93e-04 8.64e-03 2s2 2p3 3d 3D2 2s2 2p3 4f 3F3 52 239 3772161.8 4746056
* 102.7360 2.84e+00 2.56e+11 5.07e-06 5.23e-06 2.56e-05 3.15e-03 2s 2p4 3d 3P2 2s 2p4 4f 3D3 178 536 4480862.5 5454226.5
* 102.8180 1.06e+00 9.52e+10 4.59e-07 5.96e-06 2.08e-05 1.93e-03 2s 2p4 3d 3F2 2s 2p4 4f 5G3 146 465 4306133.5 5278726
* 102.8840 1.11e+00 1.40e+11 2.19e-06 2.41e-06 1.21e-05 1.22e-03 2s 2p4 3d 3P1 2s 2p4 4f 3D2 179 535 4482150 5454117.5
* 102.8960 6.18e-01 4.32e+10 3.85e-05 3.95e-05 6.54e-05 1.41e-03 2s2 2p3 3d 3D3 2s2 2p3 4f 1G4 68 278 3876879.5 4848738.5
* 102.9690 2.48e+00 3.13e+11 1.85e-04 2.72e-04 4.61e-04 5.81e-03 2s2 2p3 3d 3D1 2s2 2p3 4f 3F2 53 240 3775050.2 4746215
* 102.9770 3.05e+00 2.73e+11 2.71e-07 3.69e-06 5.26e-05 2.94e-03 2s 2p4 3d 1D2 2s 2p4 4f 1F3 190 568 4592329 5563418.5
* 103.0930 4.42e-01 3.96e+10 5.45e-05 5.75e-05 8.44e-05 1.05e-03 2s2 2p3 3d 3D3 2s2 2p3 4f 3F3 54 239 3776056 4746056
* 103.0950 4.80e+00 3.34e+11 1.36e-03 1.36e-03 1.17e-03 1.18e-02 2s2 2p3 3d 3D3 2s2 2p3 4f 3F4 54 238 3776056 4746032.5
* 103.1310 1.88e+00 2.36e+11 1.69e-05 5.79e-05 1.67e-04 3.22e-03 2s2 2p3 3d 3D1 2s2 2p3 4f 3F2 86 313 3940908 4910551
* 103.1860 9.71e-01 1.22e+11 1.00e-06 1.14e-06 9.04e-06 1.02e-03 2s 2p4 3d 3P2 2s 2p4 4f 3P2 178 526 4480862.5 5449983.5
* 103.1930 5.23e-01 1.09e+11 1.30e-05 1.52e-05 3.57e-05 1.02e-03 2s2 2p3 3d 3P0 2s2 2p3 4f 1P1 72 283 3886621.8 4855676
* 103.2130 6.78e-01 1.41e+11 3.69e-05 3.73e-05 5.87e-05 1.25e-03 2s2 2p3 3d 3S1 2s2 2p3 4f 3P1 74 296 3894589.8 4863457
* 103.2770 1.60e+00 2.00e+11 8.61e-07 1.04e-06 2.79e-05 1.82e-03 2s 2p4 3d 1P1 2s 2p4 4f 1D2 180 544 4489156 5457426
* 103.3180 6.26e-01 7.83e+10 2.82e-05 2.86e-05 5.86e-05 1.13e-03 2s2 2p3 3d 3S1 2s2 2p3 4f 1D2 74 294 3894589.8 4862476.5
* 103.3780 1.83e+00 2.28e+11 5.61e-05 7.69e-05 1.75e-04 3.39e-03 2s2 2p3 3d 3P1 2s2 2p3 4f 3P2 73 284 3888656.2 4855977.5
* 103.5180 7.64e-01 6.78e+10 2.76e-06 3.95e-06 1.89e-05 1.36e-03 2s 2p4 3d 3F2 2s 2p4 4f 3G3 146 459 4306133.5 5272149
* 103.6480 2.77e+00 2.45e+11 2.19e-06 2.57e-06 6.34e-05 3.37e-03 2s 2p4 3d 1D2 2s 2p4 4f 1F3 181 549 4494263 5459063
* 103.6540 4.53e+00 2.56e+11 2.04e-04 2.00e-04 1.58e-04 8.79e-03 2s 2p4 3d 3F4 2s 2p4 4f 3G5 140 430 4288111.5 5252859
* 103.8020 7.57e-01 5.21e+10 3.71e-05 3.70e-05 3.16e-05 1.35e-03 2s 2p4 3d 3F4 2s 2p4 4f 3F4 140 426 4288111.5 5251484
* 103.8160 2.46e+00 2.18e+11 4.75e-05 5.22e-05 1.63e-04 4.07e-03 2s2 2p3 3d 1D2 2s2 2p3 4f 1F3 88 320 3958766.2 4922011.5
* 103.8250 9.68e-01 1.20e+11 5.14e-07 6.20e-07 1.67e-05 1.08e-03 2s 2p4 3d 1D2 2s 2p4 4f 1D2 181 544 4494263 5457426
* 104.3900 6.42e-01 5.61e+10 2.66e-07 3.46e-06 1.21e-05 1.12e-03 2s 2p4 3d 3D2 2s 2p4 4f 5G3 149 465 4320780 5278726
* 104.5150 1.33e+00 1.16e+11 1.03e-06 1.21e-06 2.98e-05 1.58e-03 2s 2p4 3d 1F3 2s 2p4 4f 1F3 182 549 4502259.5 5459063
* 104.5520 3.92e+00 2.66e+11 2.87e-06 3.38e-06 8.68e-05 4.96e-03 2s 2p4 3d 1F3 2s 2p4 4f 1G4 182 547 4502259.5 5458717
* 104.6130 3.20e+00 2.17e+11 3.73e-05 4.42e-05 2.36e-04 5.21e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 1G4 89 316 3962975.2 4918876.5
* 104.7370 6.79e-01 5.89e+10 3.85e-05 3.80e-05 3.08e-05 1.16e-03 2s 2p4 3d 3F3 2s 2p4 4f 3F3 142 428 4297720.5 5252495
* 104.8480 1.77e+00 1.19e+11 8.38e-05 8.37e-05 7.14e-05 3.05e-03 2s 2p4 3d 3F3 2s 2p4 4f 3F4 142 426 4297720.5 5251484
* 105.1120 8.89e-01 7.66e+10 3.07e-06 4.39e-06 2.10e-05 1.51e-03 2s 2p4 3d 3D2 2s 2p4 4f 3G3 149 459 4320780 5272149
* 105.2140 9.31e-01 6.23e+10 3.36e-07 4.34e-06 1.33e-05 1.67e-03 2s 2p4 3d 3D3 2s 2p4 4f 5D4 150 466 4328486.5 5278933.5
* 105.3170 5.95e-01 3.97e+10 2.19e-05 2.21e-05 5.66e-05 1.17e-03 2s2 2p3 3d 3F3 2s2 2p3 4f 3F4 76 290 3910242.8 4859757.5
* 105.4520 9.46e-01 6.30e+10 3.51e-05 3.55e-05 7.61e-05 1.96e-03 2s2 2p3 3d 3F3 2s2 2p3 4f 3G4 76 288 3910242.8 4858539.5
* 105.4760 6.26e-01 7.51e+10 2.04e-07 3.05e-06 9.60e-06 1.11e-03 2s 2p4 3d 3D1 2s 2p4 4f 5G2 151 463 4330261.5 5278344.5
* 105.6350 1.25e+00 8.32e+10 2.09e-05 2.61e-05 7.69e-05 2.09e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 3G4 89 311 3962975.2 4909635.5
* 105.6680 7.63e-01 6.52e+10 4.22e-05 4.17e-05 3.38e-05 1.27e-03 2s 2p4 3d 3F2 2s 2p4 4f 3F3 146 428 4306133.5 5252495
* 105.9850 3.44e+00 2.92e+11 3.10e-06 4.85e-05 9.67e-05 4.43e-03 2s 2p4 3d 3P2 2s 2p4 4f 3D3 152 467 4336937.5 5280464
* 106.0990 6.78e-01 4.47e+10 2.45e-05 2.47e-05 6.33e-05 1.31e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 3F4 81 290 3917242.5 4859757.5
* 106.2360 6.48e-01 4.25e+10 2.35e-05 2.37e-05 5.09e-05 1.31e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 3G4 81 288 3917242.5 4858539.5
* 106.2390 1.44e+00 1.71e+11 9.19e-06 1.06e-05 3.45e-05 2.22e-03 2s 2p4 3d 3D1 2s 2p4 4f 3D2 151 457 4330261.5 5271533.5
* 106.2800 2.08e+00 1.36e+11 8.11e-06 1.01e-05 4.20e-05 3.45e-03 2s 2p4 3d 3D3 2s 2p4 4f 5G4 150 454 4328486.5 5269393.5
* 106.4390 1.15e+00 1.36e+11 5.17e-05 5.30e-05 7.29e-05 1.84e-03 2s 2p4 3d 3P1 2s 2p4 4f 3F2 148 433 4314745.5 5254254.5
* 107.3290 1.56e+00 1.29e+11 8.22e-05 8.13e-05 6.58e-05 2.48e-03 2s 2p4 3d 3D2 2s 2p4 4f 3F3 149 428 4320780 5252495
* 107.3540 9.83e-01 6.32e+10 5.40e-05 5.54e-05 9.17e-05 1.98e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 1G4 81 278 3917242.5 4848738.5
* 108.3430 1.95e+00 1.23e+11 8.39e-05 8.37e-05 7.14e-05 3.06e-03 2s 2p4 3d 3D3 2s 2p4 4f 3F4 150 426 4328486.5 5251484
* 108.4040 2.07e+00 2.35e+11 2.83e-05 3.67e-05 1.89e-04 2.80e-03 2s2 2p3 3d 1P1 2s2 2p3 4f 1D2 92 323 4000456.5 4922929.5
* 111.5100 6.88e-01 4.11e+10 2.14e-05 2.16e-05 5.54e-05 1.14e-03 2s2 2p3 3d 1F3 2s2 2p3 4f 3F4 89 290 3962975.2 4859757.5
* 115.0550 8.73e-01 4.89e+10 1.78e-04 1.78e-04 1.54e-04 1.55e-03 2s2 2p3 3d 3D3 2s2 2p3 4f 3F4 68 238 3876879.5 4746032.5
117.6060 1.41e-02 2.26e+09 2.27e-03 2.54e-03 2.82e-02 1.30e-02 2s2 2p4 3P2 2s 2p5 1P1 1 9 0 850300
121.0900 5.36e-04 8.13e+07 7.93e-05 8.88e-05 9.85e-04 4.55e-04 2s2 2p4 3P1 2s 2p5 1P1 2 9 24465 850300
121.7420 1.10e-03 1.64e+08 1.59e-04 1.79e-04 1.98e-03 9.15e-04 2s2 2p4 3P0 2s 2p5 1P1 3 9 28888 850300
124.6760 2.28e-03 9.80e+08 2.40e-05 2.69e-05 7.53e-05 1.12e-03 2s 2p5 3P1 2p6 1S0 7 10 638238 1440320
* 127.1160 4.61e-01 2.71e+10 1.02e-04 1.61e-04 5.84e-04 1.17e-03 2s2 2p3 3d 3G4 2s 2p4 3d 1F3 62 202 3851186 4637866.5
* 129.4200 5.35e-01 4.26e+10 1.80e-04 1.83e-04 2.01e-04 1.71e-03 2s2 2p3 3p 3D3 2s 2p4 3p 3P2 30 157 3635592.8 4408269.5
* 130.3020 8.55e-01 6.72e+10 1.89e-03 1.86e-03 1.51e-03 2.74e-03 2s2 2p3 3s 3D3 2s 2p4 3s 3P2 15 123 3485563.5 4253014
* 131.0040 1.27e+00 7.07e+10 3.80e-04 3.78e-04 3.39e-04 3.21e-03 2s2 2p3 3p 3F4 2s 2p4 3p 3D3 33 158 3652450.2 4415785.5
* 131.1990 5.85e-01 4.54e+10 1.03e-04 1.09e-04 1.84e-04 1.49e-03 2s2 2p3 3p 1F3 2s 2p4 3p 3D2 34 159 3654395.5 4416599
131.2170 6.53e-01 8.43e+10 7.59e-02 8.50e-02 9.42e-01 4.35e-01 2s2 2p4 1D2 2s 2p5 1P1 4 9 88202.4 850300
* 131.6610 1.53e+00 6.56e+10 3.57e-03 3.52e-03 2.88e-03 4.05e-03 2s2 2p3 3d 3G5 2s 2p4 3d 3F4 63 194 3855114.5 4614642
* 132.0550 4.35e-01 5.55e+10 5.20e-05 6.70e-05 2.94e-04 1.16e-03 2s2 2p3 3s 1D2 2s 2p4 3s 3P1 16 127 3503914 4261172
* 132.0570 9.59e-01 5.24e+10 8.59e-04 8.84e-04 1.28e-03 2.35e-03 2s2 2p3 3d 1G4 2s 2p4 3d 3F3 65 195 3858301.5 4615553
* 133.0280 8.12e-01 4.37e+10 1.07e-04 1.07e-04 1.01e-04 1.26e-03 2s2 2p3 3d 3F4 2s 2p4 3d 3D3 60 191 3841271 4592992
* 134.4180 5.98e-01 7.36e+10 4.98e-05 5.69e-05 1.72e-04 1.72e-03 2s2 2p3 3p 1D2 2s 2p4 3p 1P1 55 184 3780629.5 4524580
* 138.4410 4.62e-01 2.30e+10 7.94e-05 1.25e-04 4.55e-04 9.11e-04 2s2 2p3 3d 3F4 2s 2p4 3d 1F3 79 202 3915535 4637866.5
148.8800 6.12e-02 6.14e+09 4.87e-03 5.46e-03 6.05e-02 2.79e-02 2s2 2p4 1S0 2s 2p5 1P1 5 9 178619.5 850300
* 152.1520 9.78e-01 3.13e+10 2.09e-05 2.16e-05 3.04e-05 1.14e-03 2s 2p4 3d 3G5 2p5 3d 3F4 165 340 4443068.5 5100308
156.6810 1.38e-01 1.25e+10 2.19e-01 2.75e-01 3.51e-01 7.48e-02 2s2 2p4 3P2 2s 2p5 3P1 1 7 0 638238
* 157.1350 2.67e-01 1.44e+10 6.56e-05 7.31e-05 1.17e-03 5.97e-04 2s2 2p3 3s 1D2 2s 2p4 3s 1D2 16 112 3503914 4140311.2
159.8360 1.06e-01 2.78e+10 9.89e-03 2.35e-02 2.37e-01 5.31e-02 2s2 2p4 3P1 2s 2p5 3P0 2 8 24465 650105
161.7420 3.82e-01 1.95e+10 1.00e+00 1.00e+00 1.00e+00 1.94e-01 2s2 2p4 3P2 2s 2p5 3P2 1 6 0 618268
* 162.0700 4.26e-01 1.20e+10 1.45e-04 1.63e-04 2.73e-03 7.33e-04 2s2 2p3 3d 1G4 2s 2p4 3d 1G4 65 173 3858301.5 4475317
162.9270 7.77e-02 6.50e+09 1.09e-01 1.38e-01 1.75e-01 3.74e-02 2s2 2p4 3P1 2s 2p5 3P1 2 7 24465 638238
* 163.0560 7.13e-01 2.55e+10 2.54e-05 2.71e-05 1.02e-04 1.25e-03 2s2 2p3 3s 3D3 2s 2p4 3s 3D3 15 107 3485563.5 4098848
164.1090 1.01e-01 8.29e+09 1.38e-01 1.74e-01 2.22e-01 4.74e-02 2s2 2p4 3P0 2s 2p5 3P1 3 7 28888 638238
* 165.6890 7.44e-01 2.01e+10 2.12e-04 2.27e-04 1.17e-03 1.37e-03 2s2 2p3 3p 3F4 2s 2p4 3p 3F4 33 125 3652450.2 4255992
168.4060 1.25e-01 5.88e+09 2.90e-01 2.90e-01 2.90e-01 5.64e-02 2s2 2p4 3P1 2s 2p5 3P2 2 6 24465 618268
169.4860 3.40e-01 7.90e+10 1.43e-03 1.60e-03 4.47e-03 6.65e-02 2s 2p5 1P1 2p6 1S0 9 10 850300 1440320
* 170.0810 6.88e-01 1.44e+10 1.10e-04 1.20e-04 8.75e-04 1.14e-03 2s2 2p3 3d 3G5 2s 2p4 3d 3G5 63 165 3855114.5 4443068.5
* 174.9410 2.30e-01 1.01e+10 2.67e-04 3.03e-04 4.23e-04 6.25e-04 2s2 2p3 3p 5P3 2s 2p4 3p 5S2 19 105 3526002.5 4097624.8
* 180.8490 4.24e-01 1.24e+10 1.22e-04 1.64e-04 2.74e-04 9.16e-04 2s2 2p3 3d 5D4 2s 2p4 3d 5P3 48 137 3729478.8 4282427
* 181.6550 2.20e-01 1.48e+10 2.75e-04 4.00e-04 7.60e-04 5.95e-04 2s2 2p3 3s 5S2 2s 2p4 3s 5P1 11 77 3360631.2 3911125.2
* 183.1790 2.61e-01 1.04e+10 1.56e-04 1.78e-04 2.40e-04 5.50e-04 2s2 2p3 3d 5D3 2s 2p4 3d 5P2 47 133 3728717.8 4274633
* 184.8440 3.57e-01 1.39e+10 8.53e-04 8.89e-04 1.12e-03 8.96e-04 2s2 2p3 3s 5S2 2s 2p4 3s 5P2 11 75 3360631.2 3901627.2
188.6560 9.51e-03 3.56e+08 1.57e-02 1.57e-02 1.57e-02 3.05e-03 2s2 2p4 1D2 2s 2p5 3P2 4 6 88202.4 618268
* 188.9840 3.87e-01 8.03e+09 2.24e-03 2.22e-03 1.79e-03 9.48e-04 2s2 2p3 3p 5P3 2s 2p4 3p 5D4 19 96 3526002.5 4055148
* 190.2730 4.97e-01 1.31e+10 2.74e-03 2.75e-03 2.43e-03 1.31e-03 2s2 2p3 3s 5S2 2s 2p4 3s 5P3 11 71 3360631.2 3886191.5
* 192.8140 2.36e-01 3.85e+09 1.10e-03 1.08e-03 8.24e-04 4.87e-04 2s2 2p3 3d 5D4 2s 2p4 3d 5F5 48 121 3729478.8 4248114
* 193.0920 2.58e-01 9.25e+09 4.88e-04 5.04e-04 5.00e-04 5.90e-04 2s2 2p3 3p 5P1 2s 2p4 3p 5P2 17 94 3519360.8 4037247.5
* 194.8610 2.84e-01 7.14e+09 9.12e-04 9.16e-04 8.17e-04 6.50e-04 2s2 2p3 3p 5P2 2s 2p4 3p 5P3 18 93 3521428.5 4034615.2
* 195.2910 1.55e-01 3.02e+09 2.51e-03 2.48e-03 1.89e-03 1.96e-04 2s2 2p3 3d 3D3 2s 2p4 3d 3F4 54 140 3776056 4288111.5
* 196.6130 2.12e-01 5.24e+09 6.63e-04 6.67e-04 5.94e-04 4.73e-04 2s2 2p3 3p 5P3 2s 2p4 3p 5P3 19 93 3526002.5 4034615.2
* 199.5200 1.79e-01 4.30e+09 3.90e-04 3.98e-04 3.50e-04 3.39e-04 2s2 2p3 3d 5D2 2s 2p4 3d 5D3 46 115 3728329.2 4229532
* 199.6750 1.97e-01 4.71e+09 4.27e-04 4.35e-04 3.83e-04 3.71e-04 2s2 2p3 3d 5D3 2s 2p4 3d 5D3 47 115 3728717.8 4229532
* 200.2820 3.53e-01 6.51e+09 7.67e-04 7.62e-04 6.58e-04 6.74e-04 2s2 2p3 3d 5D4 2s 2p4 3d 5D4 48 114 3729478.8 4228774
217.5720 1.74e-03 8.15e+07 1.03e-03 1.29e-03 1.65e-03 3.51e-04 2s2 2p4 1S0 2s 2p5 3P1 5 7 178619.5 638238
* 361.3820 4.89e-01 4.99e+09 3.89e-04 4.74e-04 7.31e-03 1.60e-04 2s2 2p3 3s 1D2 2s2 2p3 3p 1D2 16 55 3503914 3780629.5
* 432.9880 1.54e-01 1.09e+09 7.10e-05 8.65e-05 1.33e-03 2.92e-05 2s2 2p3 3s 3P2 2s2 2p3 3p 1D2 22 55 3549676 3780629.5
* 467.3760 3.03e-01 1.85e+09 1.12e-04 1.36e-04 2.10e-03 4.59e-05 2s2 2p3 3s 1P1 2s2 2p3 3p 1D2 26 55 3566669.2 3780629.5
* 482.4180 5.71e-01 2.33e+09 1.25e-03 1.30e-03 1.48e-03 1.22e-04 2s2 2p3 3p 5P2 2s2 2p3 3d 5D3 18 47 3521428.5 3728717.8
* 486.1960 6.93e-01 2.18e+09 9.97e-04 1.01e-03 2.07e-03 8.63e-05 2s2 2p3 3p 3D3 2s2 2p3 3d 3F4 30 60 3635592.8 3841271
* 489.5050 1.13e+00 3.50e+09 1.12e-03 1.25e-03 2.69e-03 1.35e-04 2s2 2p3 3p 3F3 2s2 2p3 3d 3G4 32 62 3646898 3851186
* 490.1140 1.26e+00 3.90e+09 1.29e-03 1.27e-03 9.72e-04 1.01e-04 2s 2p4 3p 3D3 2s 2p4 3d 3F4 101 140 4084077.2 4288111.5
* 490.4220 1.09e+00 3.36e+09 1.46e-03 1.51e-03 3.46e-03 1.25e-04 2s2 2p3 3p 1F3 2s2 2p3 3d 1G4 34 65 3654395.5 3858301.5
* 491.4580 1.09e+00 3.32e+09 3.86e-03 3.97e-03 3.87e-03 2.22e-04 2s2 2p3 3p 5P3 2s2 2p3 3d 5D4 19 48 3526002.5 3729478.8
* 493.3030 2.79e-01 1.09e+09 5.71e-04 5.95e-04 6.78e-04 5.58e-05 2s2 2p3 3p 5P3 2s2 2p3 3d 5D3 19 47 3526002.5 3728717.8
* 493.4270 1.40e+00 3.49e+09 2.72e-03 2.71e-03 3.68e-03 1.73e-04 2s2 2p3 3p 3F4 2s2 2p3 3d 3G5 33 63 3652450.2 3855114.5
* 493.5910 1.12e+00 3.40e+09 7.48e-04 8.17e-04 2.05e-03 1.14e-04 2s2 2p3 3p 3D3 2s2 2p3 3d 3F4 41 79 3712938 3915535
* 597.5600 7.36e-01 1.97e+09 1.06e-03 1.16e-03 2.27e-03 5.32e-05 2s2 2p3 3s 3D2 2s2 2p3 3p 3F3 14 32 3479550.8 3646898
* 599.2090 1.00e+00 2.08e+09 4.74e-03 4.75e-03 6.89e-03 7.67e-05 2s2 2p3 3s 3D3 2s2 2p3 3p 3F4 15 33 3485563.5 3652450.2
* 604.7000 7.16e-01 1.86e+09 7.41e-03 7.66e-03 7.67e-03 9.19e-05 2s2 2p3 3s 5S2 2s2 2p3 3p 5P3 11 19 3360631.2 3526002.5
* 614.7120 5.26e-01 1.86e+09 4.49e-04 5.31e-04 1.11e-03 3.43e-05 2s2 2p3 3s 3D1 2s2 2p3 3p 3F2 13 31 3478636.5 3641314.2
* 621.9010 4.84e-01 1.67e+09 3.29e-03 3.46e-03 4.07e-03 5.69e-05 2s2 2p3 3s 5S2 2s2 2p3 3p 5P2 11 18 3360631.2 3521428.5
* 630.0020 2.92e-01 1.63e+09 1.27e-03 1.41e-03 1.77e-03 3.32e-05 2s2 2p3 3s 5S2 2s2 2p3 3p 5P1 11 17 3360631.2 3519360.8
* 633.5710 4.10e-01 1.36e+09 1.67e-03 1.72e-03 1.74e-03 2.37e-05 2s2 2p3 3s 3S1 2s2 2p3 3p 3P2 12 24 3404789.5 3562625
* 644.4150 2.55e-01 1.37e+09 6.36e-04 6.98e-04 1.02e-03 1.40e-05 2s2 2p3 3s 3S1 2s2 2p3 3p 3P1 12 23 3404789.5 3559969
648.7000 0.00e+00 8.08e+03 1.04e-02 1.20e-02 2.30e-04 5.08e-09 2s2 2p4 3P1 2s2 2p4 1S0 2 5 24465 178619.5
* 664.5340 6.92e-01 1.50e+09 1.66e-03 1.72e-03 3.62e-03 3.40e-05 2s2 2p3 3s 1D2 2s2 2p3 3p 1F3 16 34 3503914 3654395.5
* 666.5360 5.95e-01 1.27e+09 1.39e-03 1.41e-03 2.35e-03 3.07e-05 2s2 2p3 3s 3D3 2s2 2p3 3p 3D3 15 30 3485563.5 3635592.8
* 670.6530 3.50e-01 1.04e+09 5.70e-04 6.06e-04 1.09e-03 1.74e-05 2s2 2p3 3s 3D2 2s2 2p3 3p 3D2 14 28 3479550.8 3628659.2
1133.7560 0.00e+00 7.82e+02 4.98e-02 5.27e-02 8.65e-05 1.59e-09 2s2 2p4 3P2 2s2 2p4 1D2 1 4 0 88202.4
1568.9380 0.00e+00 1.03e+02 4.74e-03 5.02e-03 8.24e-06 1.52e-10 2s2 2p4 3P1 2s2 2p4 1D2 2 4 24465 88202.4
22609.0898 0.00e+00 5.23e+00 1.98e-03 4.18e-04 7.26e-09 1.17e-13 2s2 2p4 3P1 2s2 2p4 3P0 2 3 24465 28888

Created by Giulio Del Zanna on Wed Apr 16 17:42:30 2025