CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Ca XVII - VERSION 11.0.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.75, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained. Lines flagged with a "*" before their wavelengths only have theoretical energy levels. Please note that their wavelengths are not very accurate.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

* 21.5948 1.23e+00 5.89e+12 7.11e-03 7.11e-03 7.43e-03 2.83e-01 2p2 1S0 2p 3d 1P1 10 46 982081 5612824
* 21.6308 2.43e-01 6.93e+11 2.75e-04 3.80e-04 5.54e-03 1.26e-01 2p2 3P2 2p 3s 3P2 8 23 732541 5355585
* 21.6768 4.35e-02 2.06e+11 2.13e-04 2.14e-04 4.56e-04 2.15e-02 2p2 3P1 2p 3s 3P1 7 22 710744 5323975
* 21.7179 6.44e-02 9.11e+11 6.67e-04 6.86e-04 1.75e-03 2.98e-02 2p2 3P1 2p 3s 3P0 7 21 710744 5315249
* 21.7797 8.75e-02 4.11e+11 4.22e-04 4.25e-04 9.05e-04 4.27e-02 2p2 3P2 2p 3s 3P1 8 22 732541 5323975
* 21.7925 1.67e-01 7.83e+11 2.96e-03 2.96e-03 3.18e-03 8.45e-02 2p2 1D2 2p 3s 1P1 9 25 807976 5396718
* 21.8367 5.42e-03 2.54e+10 2.68e-06 2.84e-06 1.06e-05 1.21e-03 2p2 1S0 2p 3d 3P1 10 42 982081 5561524
* 21.9896 1.68e-02 4.64e+10 1.82e-05 2.51e-05 3.65e-04 8.33e-03 2p2 1D2 2p 3s 3P2 9 23 807976 5355585
* 22.0262 1.57e-02 7.24e+10 8.78e-06 8.84e-06 1.45e-05 3.04e-03 2p2 1S0 2p 3d 3D1 10 38 982081 5522127
* 22.1597 3.01e-02 4.11e+11 1.03e-01 1.03e-01 1.03e-01 3.21e-02 2s 2p 1P1 2s 3s 1S0 5 12 526316 5039005
* 22.6519 7.01e-02 3.05e+11 1.11e-03 1.11e-03 1.19e-03 3.17e-02 2p2 1S0 2p 3s 1P1 10 25 982081 5396718
* 22.6657 2.61e-03 6.80e+09 3.15e-03 3.22e-03 6.92e-03 2.48e-03 2p2 3P1 2s 3p 3P2 7 16 710744 5122696
* 22.7221 1.30e-03 1.69e+10 2.74e-03 2.77e-03 4.61e-03 1.22e-03 2p2 3P1 2s 3p 3P0 7 14 710744 5111740
* 22.7782 5.65e-03 1.46e+10 6.71e-03 6.87e-03 1.48e-02 5.30e-03 2p2 3P2 2s 3p 3P2 8 16 732541 5122696
22.7971 4.47e-03 1.91e+10 5.05e-04 5.05e-04 5.20e-04 1.62e-03 2p2 3P2 2s 3p 1P1 8 13 726466 5112997
23.1751 1.51e-02 6.29e+10 1.92e-03 1.92e-03 1.99e-03 6.46e-03 2p2 1D2 2s 3p 3P1 9 15 798025 5112997
23.1751 1.47e-02 6.08e+10 1.58e-03 1.58e-03 1.63e-03 5.09e-03 2p2 1D2 2s 3p 1P1 9 13 798025 5112997
* 23.1765 2.94e-04 7.33e+08 3.32e-04 3.40e-04 7.30e-04 2.62e-04 2p2 1D2 2s 3p 3P2 9 16 807976 5122696
* 40.1922 1.55e-01 1.28e+11 2.47e-04 2.50e-04 4.02e-04 1.18e-03 2s 3s 3S1 2s 5p 3P2 11 103 4988775 7476818
* 40.7558 2.27e-01 1.30e+11 2.78e-06 3.16e-06 2.23e-05 1.29e-03 2p 3s 3P2 2p 5p 3D3 23 138 5355585 7809225
* 41.8807 1.79e-01 1.37e+11 2.60e-04 2.60e-04 2.67e-04 1.16e-03 2s 3p 1P1 2s 5d 1D2 13 108 5110302 7498034
* 41.9180 2.98e-01 2.27e+11 9.30e-06 9.41e-06 1.81e-05 1.57e-03 2p 3p 3D1 2p 5d 3F2 24 123 5395572 7781183
* 42.0445 1.77e-01 1.34e+11 2.53e-04 2.53e-04 2.60e-04 1.13e-03 2s 3p 3P1 2s 5d 1D2 15 108 5119603 7498034
* 42.1655 6.86e-01 2.86e+11 1.51e-05 1.64e-05 7.89e-05 3.56e-03 2p 3p 3D3 2p 5d 3F4 28 142 5451232 7822839
* 42.2240 5.45e-01 2.92e+11 1.45e-04 1.48e-04 2.78e-04 3.37e-03 2s 3p 3P2 2s 5d 3D3 16 107 5122696 7491016
* 42.2862 4.46e-01 2.38e+11 4.70e-06 4.74e-06 9.40e-06 2.28e-03 2p 3p 3D2 2p 5d 3F3 27 125 5422423 7787262
* 42.6860 3.34e-01 1.75e+11 1.29e-06 1.47e-06 1.01e-05 1.62e-03 2p 3p 3P2 2p 5d 3D3 33 145 5483244 7825932
* 43.1270 7.29e-01 3.72e+11 8.96e-06 9.09e-06 1.83e-05 3.39e-03 2p 3d 3F2 2p 5f 3G3 31 128 5472228 7790962
* 43.1477 1.25e+00 4.05e+11 1.00e-05 1.07e-05 4.51e-05 5.96e-03 2p 3d 3F4 2p 5f 3G5 36 154 5515548 7833168
* 43.1773 4.72e-01 2.41e+11 1.57e-06 1.63e-06 5.00e-06 2.18e-03 2p 3p 1D2 2p 5d 1F3 37 161 5519211 7835244
* 43.2763 4.75e-01 3.38e+11 1.46e-04 1.46e-04 1.71e-04 2.58e-03 2s 3d 3D1 2s 5f 3F2 17 109 5188248 7498980
* 43.3037 7.05e-01 3.58e+11 2.11e-04 2.12e-04 2.50e-04 3.84e-03 2s 3d 3D2 2s 5f 3F3 18 110 5189854 7499126
* 43.3455 1.02e+00 4.04e+11 3.03e-04 3.05e-04 3.89e-04 5.64e-03 2s 3d 3D3 2s 5f 3F4 19 111 5192298 7499345
* 43.4368 7.29e-01 2.86e+11 6.29e-06 6.36e-06 1.29e-05 3.35e-03 2p 3d 3F3 2p 5f 3G4 34 131 5490152 7792347
* 43.5248 4.24e-01 2.13e+11 1.61e-06 1.75e-06 8.92e-06 1.85e-03 2p 3d 3D2 2p 5f 1F3 39 149 5533235 7830775
* 43.6252 4.93e-01 2.47e+11 4.83e-06 4.91e-06 1.09e-05 2.23e-03 2p 3d 1D2 2p 5f 3F3 35 130 5499858 7792111
* 43.7721 7.08e-01 2.75e+11 2.35e-06 2.71e-06 2.05e-05 3.12e-03 2p 3d 3D3 2p 5f 3F4 40 150 5546902 7831460
* 43.9748 5.16e-01 2.54e+11 1.83e-06 2.03e-06 1.23e-05 2.19e-03 2p 3d 3P2 2p 5f 3D3 41 152 5558914 7832944
* 44.0195 2.56e-01 1.76e+11 2.26e-06 2.37e-06 7.86e-06 1.08e-03 2p 3d 3P1 2p 5f 3D2 42 155 5561524 7833244
* 44.0473 4.18e-01 2.88e+11 7.26e-06 7.29e-06 1.05e-05 1.87e-03 2p 3d 3D1 2p 5f 3F2 38 132 5522127 7792412
* 44.2226 7.93e-01 3.86e+11 8.61e-04 8.62e-04 8.79e-04 4.20e-03 2s 3d 1D2 2s 5f 1F3 20 116 5240573 7501862
* 44.2698 2.44e-01 1.19e+11 2.29e-06 2.33e-06 5.16e-06 1.06e-03 2p 3d 3D2 2p 5f 3F3 39 130 5533235 7792111
* 44.8793 7.82e-01 2.88e+11 4.48e-06 4.67e-06 1.45e-05 3.17e-03 2p 3d 1F3 2p 5f 1G4 45 160 5606594 7834792
* 44.9646 3.65e-01 2.41e+11 8.91e-06 8.99e-06 1.35e-05 1.48e-03 2p 3d 1P1 2p 5f 1D2 46 166 5612824 7836796
* 57.1500 5.78e-01 2.36e+11 7.85e-04 7.96e-04 1.36e-03 3.26e-03 2s 3s 3S1 2s 4p 3P2 11 51 4988775 6738543
* 57.2710 3.20e-01 2.17e+11 5.15e-04 5.16e-04 5.96e-04 1.71e-03 2s 3s 3S1 2s 4p 3P1 11 50 4988775 6734846
* 57.2990 1.18e-01 2.40e+11 1.87e-04 1.89e-04 2.75e-04 6.53e-04 2s 3s 3S1 2s 4p 3P0 11 49 4988775 6734004
* 58.0790 3.29e-01 2.17e+11 4.09e-06 4.46e-06 2.26e-05 1.17e-03 2p 3s 3P2 2p 4p 3S1 23 77 5355585 7077367
* 58.1100 3.24e-01 1.28e+11 3.46e-06 3.68e-06 1.48e-05 1.21e-03 2p 3s 3P2 2p 4p 3P2 23 76 5355585 7076468
* 58.3140 8.05e-01 2.26e+11 1.74e-05 1.83e-05 6.37e-05 2.92e-03 2p 3s 3P2 2p 4p 3D3 23 73 5355585 7070434
* 58.3680 5.82e-01 2.28e+11 1.27e-05 1.28e-05 2.29e-05 2.16e-03 2p 3s 3P1 2p 4p 3D2 22 66 5323975 7037253
* 58.7220 3.30e-01 2.13e+11 5.96e-04 5.96e-04 6.03e-04 1.45e-03 2s 3s 1S0 2s 4p 1P1 12 52 5039005 6741954
* 59.0280 5.02e-01 1.92e+11 5.19e-06 5.33e-06 1.29e-05 1.89e-03 2p 3s 1P1 2p 4p 1D2 25 81 5396718 7090829
* 59.8010 7.24e-01 2.69e+11 7.22e-04 7.22e-04 7.36e-04 2.81e-03 2s 3p 1P1 2s 4d 1D2 13 56 5110302 6782522
* 60.1350 7.01e-01 2.59e+11 6.91e-04 6.91e-04 7.04e-04 2.69e-03 2s 3p 3P1 2s 4d 1D2 15 56 5119603 6782522
* 60.2540 1.26e+00 4.64e+11 2.78e-05 2.82e-05 5.75e-05 4.10e-03 2p 3p 3D1 2p 4d 3F2 24 69 5395572 7055218
* 60.3900 6.04e-01 2.21e+11 8.39e-05 8.45e-05 1.26e-04 2.10e-03 2s 3p 1P1 2s 4d 3D2 13 54 5110302 6766214
* 60.4630 5.39e-01 3.28e+11 8.84e-05 8.91e-05 1.32e-04 1.88e-03 2s 3p 3P0 2s 4d 3D1 14 53 5111740 6765652
* 60.4690 7.23e-01 1.89e+11 1.41e-06 1.62e-06 1.25e-05 2.08e-03 2p 3p 3D3 2p 4d 3D3 28 84 5451232 7104962
* 60.7310 6.15e-01 2.22e+11 8.38e-05 8.44e-05 1.26e-04 2.10e-03 2s 3p 3P1 2s 4d 3D2 15 54 5119603 6766214
* 60.7500 2.95e+00 5.92e+11 4.89e-05 5.35e-05 2.84e-04 1.01e-02 2p 3p 3D3 2p 4d 3F4 28 82 5451232 7097332
* 60.7960 1.09e+00 3.92e+11 9.81e-06 9.97e-06 2.03e-05 3.20e-03 2p 3p 1P1 2p 4d 3D2 26 71 5422310 7067155
* 60.8110 2.30e+00 5.92e+11 3.08e-04 3.15e-04 6.30e-04 8.17e-03 2s 3p 3P2 2s 4d 3D3 16 55 5122696 6767122
* 60.8450 4.12e-01 1.48e+11 5.58e-05 5.62e-05 8.36e-05 1.40e-03 2s 3p 3P2 2s 4d 3D2 16 54 5122696 6766214
* 60.8490 2.07e+00 5.32e+11 1.61e-05 1.63e-05 3.58e-05 6.27e-03 2p 3p 3D2 2p 4d 3F3 27 70 5422423 7065843
* 60.9740 8.03e-01 2.89e+11 3.61e-06 3.75e-06 1.21e-05 2.32e-03 2p 3p 3S1 2p 4d 1D2 30 83 5459034 7099072
* 61.1740 6.67e-01 3.96e+11 4.03e-06 4.25e-06 1.52e-05 1.83e-03 2p 3p 3P1 2p 4d 3P1 32 86 5476116 7110786
* 61.2110 4.54e-01 1.62e+11 1.78e-06 1.91e-06 8.58e-06 1.25e-03 2p 3p 3P1 2p 4d 3P2 32 85 5476116 7109808
* 61.3020 1.04e+00 2.05e+11 4.33e-06 4.45e-06 1.08e-05 2.59e-03 2p 3d 3F3 2p 4f 1G4 34 94 5490152 7121416
* 61.4790 7.08e-01 2.50e+11 2.73e-06 2.94e-06 1.32e-05 1.92e-03 2p 3p 3P2 2p 4d 3P2 33 85 5483244 7109808
* 61.5290 5.59e-01 1.10e+11 9.98e-07 1.13e-06 7.49e-06 1.43e-03 2p 3d 3F3 2p 4f 3F4 34 90 5490152 7115408
* 61.6630 1.51e+00 3.77e+11 2.75e-06 3.18e-06 2.45e-05 4.07e-03 2p 3p 3P2 2p 4d 3D3 33 84 5483244 7104962
* 61.7720 5.20e-01 3.03e+11 1.14e-05 1.14e-05 1.34e-05 1.49e-03 2p 3p 3P0 2p 4d 3D1 29 74 5454165 7073016
* 61.9470 1.17e+00 2.91e+11 2.51e-06 2.68e-06 1.14e-05 2.72e-03 2p 3d 1D2 2p 4f 1F3 35 89 5499858 7114154
* 62.2650 2.16e+00 5.32e+11 5.86e-06 6.00e-06 1.34e-05 5.45e-03 2p 3p 1D2 2p 4d 1F3 37 96 5519211 7125240
* 62.3630 7.60e+00 1.18e+12 2.04e-05 2.21e-05 1.08e-04 2.27e-02 2p 3d 3F4 2p 4f 3G5 36 91 5515548 7119062
* 62.3670 4.46e+00 1.09e+12 2.08e-05 2.11e-05 4.38e-05 1.12e-02 2p 3d 3F2 2p 4f 3G3 31 75 5472228 7075636
* 62.5050 1.06e+00 2.00e+11 1.79e-06 2.01e-06 1.34e-05 2.55e-03 2p 3d 3F4 2p 4f 3F4 36 90 5515548 7115408
* 62.6580 2.93e+00 9.97e+11 3.54e-04 3.55e-04 4.22e-04 7.82e-03 2s 3d 3D1 2s 4f 3F2 17 57 5188248 6784214
* 62.7100 4.36e+00 1.05e+12 5.21e-04 5.22e-04 6.24e-04 1.15e-02 2s 3d 3D2 2s 4f 3F3 18 58 5189854 6784492
* 62.7210 5.45e-01 1.85e+11 6.55e-05 6.58e-05 7.83e-05 1.45e-03 2s 3d 3D2 2s 4f 3F2 18 57 5189854 6784214
* 62.7610 6.68e-02 1.13e+11 9.99e-04 9.99e-04 9.96e-04 3.09e-04 2s 3p 1P1 2s 4s 1S0 13 48 5110302 6703654
* 62.7890 6.31e+00 1.19e+12 7.33e-04 7.37e-04 9.60e-04 1.76e-02 2s 3d 3D3 2s 4f 3F4 19 59 5192298 6784924
* 62.8060 5.44e-01 1.31e+11 6.49e-05 6.51e-05 7.77e-05 1.44e-03 2s 3d 3D3 2s 4f 3F3 19 58 5192298 6784492
* 62.9850 4.52e+00 8.44e+11 1.58e-05 1.60e-05 3.27e-05 1.12e-02 2p 3d 3F3 2p 4f 3G4 34 78 5490152 7077830
* 63.2540 2.63e+00 6.25e+11 5.29e-06 5.63e-06 2.40e-05 5.73e-03 2p 3d 3D2 2p 4f 1F3 39 89 5533235 7114154
* 63.3650 2.77e-01 9.19e+10 4.43e-06 5.40e-06 5.32e-05 8.60e-04 2p 3p 3D3 2p 4s 3P2 28 64 5451232 7029382
* 63.3720 3.18e+00 7.55e+11 1.59e-05 1.61e-05 3.42e-05 7.27e-03 2p 3d 1D2 2p 4f 3F3 35 79 5499858 7077848
* 63.6040 9.96e-01 2.35e+11 3.13e-06 3.30e-06 1.18e-05 2.15e-03 2p 3d 3D3 2p 4f 3D3 40 92 5546902 7119130
* 63.7550 4.39e+00 8.01e+11 7.01e-06 7.91e-06 5.27e-05 1.00e-02 2p 3d 3D3 2p 4f 3F4 40 90 5546902 7115408
* 63.7990 5.03e-01 1.65e+11 5.70e-06 5.76e-06 8.85e-06 1.12e-03 2p 3d 3P2 2p 4f 1D2 41 97 5558914 7126336
* 63.9730 2.35e-01 1.28e+11 1.20e-04 1.20e-04 1.51e-04 9.19e-04 2s 3p 3P2 2s 4s 3S1 16 47 5122696 6685866
* 63.9980 9.86e-01 5.34e+11 4.03e-06 4.23e-06 1.41e-05 2.03e-03 2p 3d 3P1 2p 4f 3D1 42 95 5561524 7124082
* 64.0740 7.96e-01 2.59e+11 4.37e-06 4.51e-06 1.15e-05 1.70e-03 2p 3d 3P2 2p 4f 3D2 41 93 5558914 7119604
* 64.0750 9.99e-01 5.42e+11 4.09e-06 4.29e-06 1.43e-05 2.06e-03 2p 3d 3P0 2p 4f 3D1 43 95 5563410 7124082
* 64.0940 3.31e+00 7.68e+11 1.02e-05 1.07e-05 3.83e-05 6.96e-03 2p 3d 3P2 2p 4f 3D3 41 92 5558914 7119130
* 64.1820 1.59e+00 5.17e+11 8.71e-06 8.99e-06 2.30e-05 3.38e-03 2p 3d 3P1 2p 4f 3D2 42 93 5561524 7119604
* 64.2570 2.00e+00 6.46e+11 1.26e-05 1.31e-05 4.05e-05 5.06e-03 2p 3d 3D1 2p 4f 3F2 38 80 5522127 7078376
* 64.3360 7.54e-01 2.44e+11 5.96e-06 6.34e-06 2.55e-05 2.08e-03 2p 3d 3D1 2p 4p 3P2 38 76 5522127 7076468
* 64.5850 5.40e-01 2.88e+11 3.98e-05 3.99e-05 4.20e-05 1.29e-03 2p 3p 1S0 2p 4d 1P1 44 98 5579585 7127926
* 64.5920 5.01e+00 1.14e+12 2.33e-03 2.33e-03 2.38e-03 1.40e-02 2s 3d 1D2 2s 4f 1F3 20 60 5240573 6788750
* 64.6770 2.76e-01 8.79e+10 4.15e-06 5.06e-06 4.98e-05 8.06e-04 2p 3p 3P2 2p 4s 3P2 33 64 5483244 7029382
* 64.7410 1.46e+00 3.32e+11 6.83e-06 6.95e-06 1.47e-05 3.13e-03 2p 3d 3D2 2p 4f 3F3 39 79 5533235 7077848
* 65.3200 1.08e+00 1.88e+11 3.39e-06 3.43e-06 7.03e-06 2.40e-03 2p 3d 3D3 2p 4f 3G4 40 78 5546902 7077830
* 66.0140 5.25e+00 8.93e+11 1.75e-05 1.80e-05 4.37e-05 1.05e-02 2p 3d 1F3 2p 4f 1G4 45 94 5606594 7121416
* 66.0710 2.30e+00 7.02e+11 2.34e-05 2.36e-05 3.63e-05 4.59e-03 2p 3d 1P1 2p 4f 1D2 46 97 5612824 7126336
* 66.3670 5.80e-01 1.76e+11 2.87e-06 2.96e-06 7.56e-06 1.11e-03 2p 3d 1P1 2p 4f 3D2 46 93 5612824 7119604
* 67.9700 7.64e-01 1.23e+11 2.13e-06 2.16e-06 4.42e-06 1.51e-03 2p 3d 1F3 2p 4f 3G4 45 78 5606594 7077830
* 139.1270 8.19e+00 3.14e+11 1.19e-07 1.31e-07 7.55e-07 1.07e-03 2p 4f 1F3 2p 5g 1G4 89 151 7114154 7832922
* 139.3290 9.78e+00 3.05e+11 1.19e-07 1.36e-07 1.02e-06 1.31e-03 2p 4f 3F4 2p 5g 3G5 90 153 7115408 7833135
* 139.4330 8.90e+00 3.40e+11 3.75e-07 3.81e-07 7.96e-07 1.21e-03 2p 4f 3G3 2p 5g 3H4 75 133 7075636 7792824
* 139.4710 6.76e+00 3.31e+11 1.57e-05 1.57e-05 1.85e-05 1.09e-03 2s 4f 3F2 2s 5g 3G3 57 112 6784214 7501208
* 139.5090 8.18e+00 3.12e+11 2.04e-05 2.04e-05 2.36e-05 1.33e-03 2s 4f 3F3 2s 5g 3G4 58 113 6784492 7501290
* 139.5610 1.16e+01 3.61e+11 2.65e-05 2.66e-05 3.20e-05 1.90e-03 2s 4f 3F4 2s 5g 3G5 59 114 6784924 7501458
* 139.7220 1.33e+01 3.50e+11 2.86e-07 3.12e-07 1.60e-06 1.88e-03 2p 4f 3G5 2p 5g 3H6 91 159 7119062 7834767
* 139.7920 8.95e+00 3.39e+11 4.17e-07 4.22e-07 8.43e-07 1.20e-03 2p 4f 3F3 2p 5g 3F4 79 136 7077848 7793196
* 139.8120 1.13e+01 3.51e+11 4.24e-07 4.29e-07 8.54e-07 1.54e-03 2p 4f 3G4 2p 5g 3H5 78 135 7077830 7793078
* 139.9070 7.98e+00 3.02e+11 1.58e-07 1.71e-07 8.23e-07 1.03e-03 2p 4f 3D3 2p 5g 3G4 92 157 7119130 7833888
* 140.2080 1.06e+01 3.28e+11 2.86e-07 2.99e-07 1.00e-06 1.39e-03 2p 4f 1G4 2p 5g 1H5 94 158 7121416 7834640
* 140.2960 8.75e+00 3.30e+11 3.18e-05 3.18e-05 3.34e-05 1.43e-03 2s 4f 1F3 2s 5g 1G4 60 115 6788750 7501531
189.2090 1.67e-03 6.22e+07 1.42e-04 1.44e-04 2.72e-04 6.02e-04 2s 2p 3P1 2p2 1D2 3 9 269508 798025
192.8530 1.87e-01 1.12e+10 1.00e+00 1.00e+00 1.00e+00 7.17e-02 2s2 1S0 2s 2p 1P1 1 5 0 518530
199.5630 2.26e-02 7.58e+08 1.64e-03 1.66e-03 3.15e-03 6.96e-03 2s 2p 3P2 2p2 1D2 4 9 296929 798025
218.8380 9.46e-02 2.63e+09 7.40e-04 1.03e-03 1.64e-02 2.28e-02 2s 2p 3P1 2p2 3P2 3 8 269508 726466
222.8690 1.30e-01 1.74e+10 3.44e-03 3.44e-03 3.78e-03 2.62e-02 2s 2p 1P1 2p2 1S0 5 10 518530 967224
223.0180 7.39e-02 3.31e+09 2.60e-03 2.80e-03 1.36e-02 1.70e-02 2s 2p 3P0 2p2 3P1 2 7 258301 706696
228.7350 5.36e-02 2.28e+09 1.75e-03 1.88e-03 9.11e-03 1.14e-02 2s 2p 3P1 2p2 3P1 3 7 269508 706696
232.8090 2.45e-01 6.04e+09 1.60e-03 2.22e-03 3.53e-02 4.92e-02 2s 2p 3P2 2p2 3P2 4 8 296929 726466
238.3260 6.91e-02 8.12e+09 4.55e-04 4.60e-04 3.14e-03 1.29e-02 2s 2p 3P1 2p2 3P0 3 6 269508 689101
244.0410 8.37e-02 3.12e+09 2.25e-03 2.42e-03 1.17e-02 1.47e-02 2s 2p 3P2 2p2 3P1 4 7 296929 706696
357.7880 2.10e-01 2.19e+09 2.63e-03 2.68e-03 5.07e-03 1.12e-02 2s 2p 1P1 2p2 1D2 5 9 518530 798025
371.0460 4.20e-04 6.78e+06 3.67e-02 3.66e-02 3.10e-02 2.53e-05 2s2 1S0 2s 2p 3P1 1 3 0 269508
480.9170 8.80e-03 5.08e+07 6.49e-06 9.05e-06 1.44e-04 2.00e-04 2s 2p 1P1 2p2 3P2 5 8 518530 726466
3646.8401 2.75e-06 2.76e+02 2.16e-03 2.11e-03 1.06e-06 1.75e-10 2s 2p 3P1 2s 2p 3P2 3 4 269508 296929

Created by Giulio Del Zanna on Wed Apr 16 17:42:24 2025