Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.75, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Lines flagged with a "*" before their wavelengths only have theoretical energy levels.
Please note that their wavelengths are not very accurate.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| * 35.1654 | 4.99e-01 | 1.34e+12 | 6.13e-05 | 6.13e-05 | 6.28e-05 | 3.31e-03 | 3p | 2P1/2 | 2p5 3p 3d | 2P1/2 | 2 | 159 | 157032 | 3000738 |
| * 35.1941 | 1.02e+00 | 1.37e+12 | 2.05e-04 | 2.05e-04 | 2.10e-04 | 1.05e-02 | 3s | 2S1/2 | 2p5 3s 3d | 2P3/2 | 1 | 96 | 0 | 2841389 |
| * 35.2837 | 4.88e-01 | 6.52e+11 | 6.17e-05 | 6.17e-05 | 6.32e-05 | 3.39e-03 | 3p | 2P3/2 | 2p5 3p 3d | 2D3/2 | 3 | 158 | 160485 | 2994654 |
| * 35.3369 | 1.33e+00 | 1.18e+12 | 1.35e-04 | 1.35e-04 | 1.39e-04 | 9.13e-03 | 3p | 2P3/2 | 2p5 3p 3d | 2D5/2 | 3 | 157 | 160485 | 2990391 |
| * 35.3605 | 8.31e-01 | 2.22e+12 | 1.71e-04 | 1.71e-04 | 1.75e-04 | 8.74e-03 | 3s | 2S1/2 | 2p5 3s 3d | 2P1/2 | 1 | 95 | 0 | 2828015 |
| * 35.3773 | 1.16e+00 | 3.09e+12 | 1.45e-04 | 1.45e-04 | 1.49e-04 | 7.79e-03 | 3p | 2P3/2 | 2p5 3p 3d | 2S1/2 | 3 | 156 | 160485 | 2987157 |
| * 35.4166 | 6.69e-01 | 8.85e+11 | 7.54e-05 | 7.55e-05 | 7.74e-05 | 4.63e-03 | 3p | 2P1/2 | 2p5 3p 3d | 2P3/2 | 2 | 154 | 157032 | 2980563 |
| * 35.4600 | 3.60e-01 | 4.76e+11 | 4.05e-05 | 4.05e-05 | 4.16e-05 | 2.48e-03 | 3p | 2P3/2 | 2p5 3p 3d | 2P3/2 | 3 | 154 | 160485 | 2980563 |
| * 35.4893 | 3.10e-01 | 4.11e+11 | 6.47e-05 | 6.48e-05 | 6.63e-05 | 3.42e-03 | 3s | 2S1/2 | 2p5 3s 3d | 2D3/2 | 1 | 93 | 0 | 2817752 |
| * 35.5260 | 5.09e-01 | 4.48e+11 | 6.63e-05 | 6.63e-05 | 6.79e-05 | 3.72e-03 | 3p | 2P3/2 | 2p5 3p 3d | 2F5/2 | 3 | 153 | 160485 | 2975321 |
| * 35.6686 | 9.20e-01 | 2.41e+12 | 4.39e-05 | 4.40e-05 | 4.55e-05 | 5.73e-03 | 3p | 2P1/2 | 2p5 3p 3d | 2P1/2 | 2 | 150 | 157032 | 2960619 |
| * 35.6972 | 2.18e+00 | 2.84e+12 | 2.34e-04 | 2.34e-04 | 2.40e-04 | 1.46e-02 | 3p | 2P3/2 | 2p5 3p 3d | 2P3/2 | 3 | 152 | 160485 | 2961825 |
| * 35.7126 | 1.88e-01 | 4.90e+11 | 8.92e-06 | 8.93e-06 | 9.24e-06 | 1.16e-03 | 3p | 2P3/2 | 2p5 3p 3d | 2P1/2 | 3 | 150 | 160485 | 2960619 |
| * 35.7196 | 2.04e+00 | 2.66e+12 | 2.71e-04 | 2.71e-04 | 2.78e-04 | 1.45e-02 | 3p | 2P1/2 | 2p5 3p 3d | 2D3/2 | 2 | 149 | 157032 | 2956612 |
| * 35.8082 | 2.25e+00 | 1.94e+12 | 3.01e-04 | 3.01e-04 | 3.09e-04 | 1.62e-02 | 3p | 2P3/2 | 2p5 3p 3d | 2D5/2 | 3 | 148 | 160485 | 2953140 |
| * 35.8281 | 5.95e-01 | 1.55e+12 | 1.29e-04 | 1.30e-04 | 1.33e-04 | 6.64e-03 | 3s | 2S1/2 | 2p5 3s 3d | 2P1/2 | 1 | 90 | 0 | 2791103 |
| * 35.8315 | 1.58e+00 | 2.06e+12 | 3.44e-04 | 3.45e-04 | 3.53e-04 | 1.76e-02 | 3s | 2S1/2 | 2p5 3s 3d | 2P3/2 | 1 | 89 | 0 | 2790844 |
| * 36.1080 | 1.16e-01 | 1.48e+11 | 3.57e-06 | 3.58e-06 | 3.81e-06 | 1.08e-03 | 3p | 2P1/2 | 2p5 3p 3d | 2D3/2 | 2 | 139 | 157032 | 2926503 |
| * 36.2392 | 1.01e-01 | 1.28e+11 | 4.53e-06 | 4.54e-06 | 4.77e-06 | 1.01e-03 | 3p | 2P3/2 | 2p5 3p 3d | 4D3/2 | 3 | 136 | 160485 | 2919928 |
| * 36.2902 | 1.20e-01 | 1.51e+11 | 1.67e-05 | 1.67e-05 | 1.71e-05 | 1.08e-03 | 3p | 2P1/2 | 2p5 3p 3d | 2D3/2 | 2 | 133 | 157032 | 2912598 |
| * 36.3011 | 3.36e-01 | 2.83e+11 | 4.50e-05 | 4.51e-05 | 4.62e-05 | 3.04e-03 | 3p | 2P3/2 | 2p5 3p 3d | 2D5/2 | 3 | 134 | 160485 | 2915225 |
| * 36.3640 | 1.22e-01 | 1.54e+11 | 3.58e-05 | 3.58e-05 | 3.64e-05 | 1.94e-03 | 3s | 2S1/2 | 2p5 3s 3d | 4D3/2 | 1 | 82 | 0 | 2749971 |
| * 36.3781 | 7.83e-02 | 1.98e+11 | 1.82e-05 | 1.82e-05 | 1.87e-05 | 1.01e-03 | 3s | 2S1/2 | 2p5 3s 3d | 4D1/2 | 1 | 81 | 0 | 2748908 |
| * 41.3163 | 7.44e-02 | 7.25e+10 | 2.05e-05 | 2.05e-05 | 2.11e-05 | 1.22e-03 | 3p | 2P3/2 | 2p5 3s 3p | 2D3/2 | 3 | 51 | 160485 | 2580835 |
| * 41.5561 | 5.87e-02 | 5.67e+10 | 1.76e-05 | 1.76e-05 | 1.83e-05 | 1.04e-03 | 3p | 2P1/2 | 2p5 3s 3p | 2P3/2 | 2 | 49 | 157032 | 2563415 |
| * 41.7372 | 9.50e-02 | 6.04e+10 | 2.65e-05 | 2.65e-05 | 2.73e-05 | 1.65e-03 | 3p | 2P3/2 | 2p5 3s 3p | 2D5/2 | 3 | 48 | 160485 | 2556432 |
| * 41.8656 | 1.34e-01 | 8.47e+10 | 1.83e-05 | 1.84e-05 | 1.88e-05 | 1.38e-03 | 3d | 2D5/2 | 2p5 3s 3d | 2D5/2 | 5 | 86 | 375441 | 2764037 |
| * 41.9139 | 1.83e-01 | 8.63e+10 | 2.64e-05 | 2.64e-05 | 2.71e-05 | 1.83e-03 | 3d | 2D5/2 | 2p5 3s 3d | 2F7/2 | 5 | 85 | 375441 | 2761285 |
| * 41.9571 | 6.14e-02 | 1.16e+11 | 4.80e-05 | 4.80e-05 | 4.91e-05 | 1.87e-03 | 3s | 2S1/2 | 2p5 3s2 | 2P1/2 | 1 | 34 | 0 | 2383387 |
| * 42.3501 | 1.28e-01 | 1.19e+11 | 1.15e-04 | 1.15e-04 | 1.18e-04 | 4.38e-03 | 3s | 2S1/2 | 2p5 3s2 | 2P3/2 | 1 | 33 | 0 | 2361269 |
| * 42.4079 | 7.74e-02 | 7.18e+10 | 5.09e-05 | 5.10e-05 | 5.39e-05 | 1.50e-03 | 3p | 2P3/2 | 2p5 3s 3p | 2P3/2 | 3 | 46 | 160485 | 2518538 |
| * 42.4277 | 2.07e-01 | 1.27e+11 | 8.54e-05 | 8.55e-05 | 8.94e-05 | 4.04e-03 | 3p | 2P3/2 | 2p5 3s 3p | 2D5/2 | 3 | 45 | 160485 | 2517437 |
| * 42.4866 | 8.26e-02 | 7.61e+10 | 4.46e-05 | 4.46e-05 | 4.68e-05 | 1.65e-03 | 3p | 2P1/2 | 2p5 3s 3p | 2D3/2 | 2 | 43 | 157032 | 2510715 |
| * 42.7025 | 4.76e-02 | 4.35e+10 | 2.55e-05 | 2.56e-05 | 2.73e-05 | 1.01e-03 | 3p | 2P1/2 | 2p5 3s 3p | 4P3/2 | 2 | 41 | 157032 | 2498817 |
| * 42.7655 | 6.07e-02 | 5.54e+10 | 3.25e-05 | 3.25e-05 | 3.48e-05 | 1.28e-03 | 3p | 2P3/2 | 2p5 3s 3p | 4P3/2 | 3 | 41 | 160485 | 2498817 |
| * 42.8113 | 5.96e-02 | 3.61e+10 | 7.13e-05 | 7.18e-05 | 8.50e-05 | 1.36e-03 | 3p | 2P3/2 | 2p5 3s 3p | 4P5/2 | 3 | 40 | 160485 | 2496318 |
| 87.5080 | 2.48e-02 | 5.38e+09 | 2.62e-04 | 2.62e-04 | 2.85e-04 | 3.04e-02 | 3s | 2S1/2 | 6p | 2P3/2 | 1 | 24 | 0 | 1142749.5 |
| 87.5340 | 1.25e-02 | 5.42e+09 | 1.31e-04 | 1.31e-04 | 1.42e-04 | 1.53e-02 | 3s | 2S1/2 | 6p | 2P1/2 | 1 | 23 | 0 | 1142409.2 |
| 98.7940 | 5.75e-02 | 9.76e+09 | 1.09e-03 | 1.09e-03 | 1.15e-03 | 6.84e-02 | 3s | 2S1/2 | 5p | 2P3/2 | 1 | 15 | 0 | 1012210.4 |
| 98.8610 | 2.94e-02 | 9.95e+09 | 5.48e-04 | 5.48e-04 | 5.78e-04 | 3.49e-02 | 3s | 2S1/2 | 5p | 2P1/2 | 1 | 14 | 0 | 1011520.1 |
| 99.3940 | 5.73e-02 | 9.63e+09 | 2.93e-04 | 2.93e-04 | 3.00e-04 | 4.55e-02 | 3p | 2P1/2 | 6d | 2D3/2 | 2 | 25 | 157152.41 | 1163248.4 |
| 99.7600 | 1.10e-01 | 1.22e+10 | 5.40e-04 | 5.40e-04 | 5.53e-04 | 8.62e-02 | 3p | 2P3/2 | 6d | 2D5/2 | 3 | 26 | 160913.5 | 1163314.2 |
| 99.7670 | 1.22e-02 | 2.04e+09 | 6.18e-05 | 6.18e-05 | 6.32e-05 | 9.61e-03 | 3p | 2P3/2 | 6d | 2D3/2 | 3 | 25 | 160913.5 | 1163248.4 |
| 103.1610 | 1.01e-02 | 3.15e+09 | 2.14e-04 | 2.14e-04 | 2.07e-04 | 7.88e-03 | 3p | 2P1/2 | 6s | 2S1/2 | 2 | 22 | 157152.41 | 1126508.4 |
| 103.5630 | 2.16e-02 | 6.68e+09 | 4.51e-04 | 4.51e-04 | 4.37e-04 | 1.66e-02 | 3p | 2P3/2 | 6s | 2S1/2 | 3 | 22 | 160913.5 | 1126508.4 |
| 112.1200 | 1.24e-01 | 1.63e+10 | 8.41e-04 | 8.41e-04 | 8.74e-04 | 9.16e-02 | 3p | 2P1/2 | 5d | 2D3/2 | 2 | 16 | 157152.41 | 1049050.2 |
| 112.5850 | 2.30e-01 | 2.00e+10 | 1.52e-03 | 1.52e-03 | 1.58e-03 | 1.68e-01 | 3p | 2P3/2 | 5d | 2D5/2 | 3 | 17 | 160913.5 | 1049130.4 |
| 112.5950 | 2.54e-02 | 3.33e+09 | 1.71e-04 | 1.71e-04 | 1.78e-04 | 1.86e-02 | 3p | 2P3/2 | 5d | 2D3/2 | 3 | 16 | 160913.5 | 1049050.2 |
| 121.0910 | 2.85e-02 | 6.42e+09 | 9.43e-04 | 9.43e-04 | 9.45e-04 | 1.98e-02 | 3p | 2P1/2 | 5s | 2S1/2 | 2 | 13 | 157152.41 | 982977.38 |
| 121.6450 | 5.88e-02 | 1.32e+10 | 1.93e-03 | 1.93e-03 | 1.93e-03 | 4.05e-02 | 3p | 2P3/2 | 5s | 2S1/2 | 3 | 13 | 160913.5 | 982977.38 |
| 125.6980 | 2.54e-01 | 1.77e+10 | 3.43e-04 | 3.43e-04 | 3.61e-04 | 9.74e-02 | 3d | 2D3/2 | 6f | 2F5/2 | 4 | 27 | 374867.09 | 1170425.2 |
| 125.7360 | 3.62e-01 | 1.90e+10 | 4.89e-04 | 4.89e-04 | 5.13e-04 | 1.39e-01 | 3d | 2D5/2 | 6f | 2F7/2 | 5 | 28 | 375121.59 | 1170436.2 |
| 125.7380 | 1.82e-02 | 1.26e+09 | 2.44e-05 | 2.44e-05 | 2.57e-05 | 6.93e-03 | 3d | 2D5/2 | 6f | 2F5/2 | 5 | 27 | 375121.59 | 1170425.2 |
| 130.2710 | 1.84e-02 | 1.79e+09 | 5.86e-05 | 5.86e-05 | 6.37e-05 | 6.80e-03 | 3d | 2D5/2 | 6p | 2P3/2 | 5 | 24 | 375121.59 | 1142749.5 |
| 130.2860 | 1.02e-02 | 1.98e+09 | 3.21e-05 | 3.21e-05 | 3.49e-05 | 3.77e-03 | 3d | 2D3/2 | 6p | 2P1/2 | 4 | 23 | 374867.09 | 1142409.2 |
| 131.6330 | 1.71e-01 | 1.64e+10 | 6.80e-03 | 6.80e-03 | 7.28e-03 | 1.67e-01 | 3s | 2S1/2 | 4p | 2P3/2 | 1 | 8 | 0 | 759685.12 |
| 131.8810 | 8.87e-02 | 1.69e+10 | 3.38e-03 | 3.38e-03 | 3.63e-03 | 8.61e-02 | 3s | 2S1/2 | 4p | 2P1/2 | 1 | 7 | 0 | 758261.81 |
| 145.6590 | 6.86e-01 | 3.56e+10 | 1.11e-03 | 1.11e-03 | 1.15e-03 | 2.24e-01 | 3d | 2D3/2 | 5f | 2F5/2 | 4 | 18 | 374867.09 | 1061400.1 |
| 145.7110 | 9.80e-01 | 3.81e+10 | 1.59e-03 | 1.59e-03 | 1.65e-03 | 3.19e-01 | 3d | 2D5/2 | 5f | 2F7/2 | 5 | 19 | 375121.59 | 1061410 |
| 145.7130 | 4.90e-02 | 2.54e+09 | 7.90e-05 | 7.90e-05 | 8.20e-05 | 1.60e-02 | 3d | 2D5/2 | 5f | 2F5/2 | 5 | 18 | 375121.59 | 1061400.1 |
| 147.1200 | 3.13e-01 | 2.40e+10 | 3.59e-03 | 3.59e-03 | 3.74e-03 | 1.79e-01 | 3p | 2P1/2 | 4d | 2D3/2 | 2 | 9 | 157152.41 | 836868.81 |
| 147.9090 | 5.77e-01 | 2.92e+10 | 6.44e-03 | 6.44e-03 | 6.71e-03 | 3.25e-01 | 3p | 2P3/2 | 4d | 2D5/2 | 3 | 10 | 160913.5 | 837002.69 |
| 147.9390 | 6.45e-02 | 4.88e+09 | 7.25e-04 | 7.25e-04 | 7.56e-04 | 3.62e-02 | 3p | 2P3/2 | 4d | 2D3/2 | 3 | 9 | 160913.5 | 836868.81 |
| 156.9010 | 6.10e-03 | 4.08e+08 | 2.88e-05 | 2.88e-05 | 3.03e-05 | 1.80e-03 | 3d | 2D3/2 | 5p | 2P3/2 | 4 | 15 | 374867.09 | 1012210.4 |
| 156.9640 | 5.51e-02 | 3.69e+09 | 2.60e-04 | 2.60e-04 | 2.74e-04 | 1.63e-02 | 3d | 2D5/2 | 5p | 2P3/2 | 5 | 15 | 375121.59 | 1012210.4 |
| 157.0710 | 3.07e-02 | 4.12e+09 | 1.43e-04 | 1.43e-04 | 1.51e-04 | 9.10e-03 | 3d | 2D3/2 | 5p | 2P1/2 | 4 | 14 | 374867.09 | 1011520.1 |
| 184.5900 | 1.60e-01 | 1.55e+10 | 1.12e-02 | 1.12e-02 | 1.13e-02 | 6.58e-02 | 3p | 2P1/2 | 4s | 2S1/2 | 2 | 6 | 157152.41 | 698892.81 |
| 185.8810 | 3.29e-01 | 3.15e+10 | 2.25e-02 | 2.25e-02 | 2.28e-02 | 1.33e-01 | 3p | 2P3/2 | 4s | 2S1/2 | 3 | 6 | 160913.5 | 698892.81 |
| 205.7690 | 3.62e+00 | 9.37e+10 | 6.32e-03 | 6.32e-03 | 6.63e-03 | 7.03e-01 | 3d | 2D3/2 | 4f | 2F5/2 | 4 | 11 | 374867.09 | 860848.62 |
| 205.8600 | 5.18e+00 | 1.00e+11 | 9.02e-03 | 9.02e-03 | 9.45e-03 | 1.00e+00 | 3d | 2D5/2 | 4f | 2F7/2 | 5 | 12 | 375121.59 | 860889.19 |
| 205.8770 | 2.58e-01 | 6.69e+09 | 4.51e-04 | 4.51e-04 | 4.73e-04 | 5.02e-02 | 3d | 2D5/2 | 4f | 2F5/2 | 5 | 11 | 375121.59 | 860848.62 |
| 225.2980 | 5.77e-02 | 1.89e+09 | 3.58e-05 | 3.58e-05 | 3.89e-05 | 4.15e-03 | 4s | 2S1/2 | 6p | 2P3/2 | 6 | 24 | 698892.81 | 1142749.5 |
| 225.4710 | 2.94e-02 | 1.92e+09 | 1.80e-05 | 1.80e-05 | 1.96e-05 | 2.11e-03 | 4s | 2S1/2 | 6p | 2P1/2 | 6 | 23 | 698892.81 | 1142409.2 |
| 246.9220 | 9.57e-02 | 2.59e+09 | 3.17e-05 | 3.17e-05 | 3.24e-05 | 4.93e-03 | 4p | 2P1/2 | 6d | 2D3/2 | 7 | 25 | 758261.81 | 1163248.4 |
| 247.7520 | 1.82e-01 | 3.28e+09 | 5.84e-05 | 5.84e-05 | 5.99e-05 | 9.33e-03 | 4p | 2P3/2 | 6d | 2D5/2 | 8 | 26 | 759685.12 | 1163314.2 |
| 247.7930 | 2.02e-02 | 5.47e+08 | 6.67e-06 | 6.67e-06 | 6.82e-06 | 1.04e-03 | 4p | 2P3/2 | 6d | 2D3/2 | 8 | 25 | 759685.12 | 1163248.4 |
| 259.8630 | 4.53e-02 | 1.10e+09 | 2.31e-04 | 2.31e-04 | 2.47e-04 | 5.67e-03 | 3d | 2D3/2 | 4p | 2P3/2 | 4 | 8 | 374867.09 | 759685.12 |
| 260.0350 | 4.10e-01 | 9.95e+09 | 2.09e-03 | 2.09e-03 | 2.24e-03 | 5.13e-02 | 3d | 2D5/2 | 4p | 2P3/2 | 5 | 8 | 375121.59 | 759685.12 |
| 260.8280 | 2.31e-01 | 1.12e+10 | 1.13e-03 | 1.13e-03 | 1.22e-03 | 2.89e-02 | 3d | 2D3/2 | 4p | 2P1/2 | 4 | 7 | 374867.09 | 758261.81 |
| 271.5570 | 4.84e-02 | 2.17e+09 | 5.59e-05 | 5.59e-05 | 5.41e-05 | 2.06e-03 | 4p | 2P1/2 | 6s | 2S1/2 | 7 | 22 | 758261.81 | 1126508.4 |
| 272.6110 | 1.00e-01 | 4.46e+09 | 1.14e-04 | 1.14e-04 | 1.11e-04 | 4.22e-03 | 4p | 2P3/2 | 6s | 2S1/2 | 8 | 22 | 759685.12 | 1126508.4 |
| 299.7990 | 6.97e-01 | 8.56e+09 | 6.96e-05 | 6.96e-05 | 7.32e-05 | 1.98e-02 | 4d | 2D3/2 | 6f | 2F5/2 | 9 | 27 | 836868.81 | 1170425.2 |
| 299.9100 | 9.99e-01 | 9.18e+09 | 9.90e-05 | 9.90e-05 | 1.04e-04 | 2.82e-02 | 4d | 2D5/2 | 6f | 2F7/2 | 10 | 28 | 837002.69 | 1170436.2 |
| 299.9200 | 4.99e-02 | 6.12e+08 | 4.98e-06 | 4.98e-06 | 5.23e-06 | 1.41e-03 | 4d | 2D5/2 | 6f | 2F5/2 | 10 | 27 | 837002.69 | 1170425.2 |
| 319.1650 | 1.70e-01 | 2.77e+09 | 9.60e-05 | 9.60e-05 | 1.01e-04 | 6.01e-03 | 4s | 2S1/2 | 5p | 2P3/2 | 6 | 15 | 698892.81 | 1012210.4 |
| 319.8700 | 8.81e-02 | 2.87e+09 | 4.89e-05 | 4.89e-05 | 5.16e-05 | 3.11e-03 | 4s | 2S1/2 | 5p | 2P1/2 | 6 | 14 | 698892.81 | 1011520.1 |
| * 322.9910 | 1.10e+00 | 8.80e+09 | 7.90e-05 | 7.90e-05 | 7.90e-05 | 2.53e-02 | 4f | 2F5/2 | 6g | 2G7/2 | 11 | 29 | 857797 | 1167403 |
| * 323.0340 | 1.42e+00 | 9.13e+09 | 1.02e-04 | 1.02e-04 | 1.02e-04 | 3.29e-02 | 4f | 2F7/2 | 6g | 2G9/2 | 12 | 30 | 857847 | 1167412 |
| 327.0680 | 1.26e-01 | 1.96e+09 | 2.56e-05 | 2.56e-05 | 2.78e-05 | 2.97e-03 | 4d | 2D5/2 | 6p | 2P3/2 | 10 | 24 | 837002.69 | 1142749.5 |
| 327.2890 | 7.01e-02 | 2.16e+09 | 1.39e-05 | 1.39e-05 | 1.52e-05 | 1.64e-03 | 4d | 2D3/2 | 6p | 2P1/2 | 9 | 23 | 836868.81 | 1142409.2 |
| 343.8930 | 2.27e-01 | 3.18e+09 | 5.35e-05 | 5.35e-05 | 5.56e-05 | 5.83e-03 | 4p | 2P1/2 | 5d | 2D3/2 | 7 | 16 | 758261.81 | 1049050.2 |
| 345.4880 | 4.24e-01 | 3.93e+09 | 9.71e-05 | 9.71e-05 | 1.01e-04 | 1.08e-02 | 4p | 2P3/2 | 5d | 2D5/2 | 8 | 17 | 759685.12 | 1049130.4 |
| 345.5840 | 4.73e-02 | 6.58e+08 | 1.10e-05 | 1.10e-05 | 1.14e-05 | 1.20e-03 | 4p | 2P3/2 | 5d | 2D3/2 | 8 | 16 | 759685.12 | 1049050.2 |
| 445.0070 | 2.77e-01 | 4.64e+09 | 1.86e-04 | 1.86e-04 | 1.86e-04 | 3.89e-03 | 4p | 2P1/2 | 5s | 2S1/2 | 7 | 13 | 758261.81 | 982977.38 |
| 445.3720 | 2.73e+00 | 1.52e+10 | 1.55e-04 | 1.55e-04 | 1.61e-04 | 3.13e-02 | 4d | 2D3/2 | 5f | 2F5/2 | 9 | 18 | 836868.81 | 1061400.1 |
| 445.6180 | 3.90e+00 | 1.62e+10 | 2.21e-04 | 2.21e-04 | 2.29e-04 | 4.44e-02 | 4d | 2D5/2 | 5f | 2F7/2 | 10 | 19 | 837002.69 | 1061410 |
| 445.6380 | 1.95e-01 | 1.08e+09 | 1.10e-05 | 1.10e-05 | 1.14e-05 | 2.22e-03 | 4d | 2D5/2 | 5f | 2F5/2 | 10 | 18 | 837002.69 | 1061400.1 |
| 447.8440 | 5.68e-01 | 9.40e+09 | 3.74e-04 | 3.74e-04 | 3.74e-04 | 7.84e-03 | 4p | 2P3/2 | 5s | 2S1/2 | 8 | 13 | 759685.12 | 982977.38 |
| 459.3170 | 9.69e-01 | 7.67e+09 | 4.25e-02 | 4.25e-02 | 4.63e-02 | 6.61e-02 | 3p | 2P1/2 | 3d | 2D3/2 | 2 | 4 | 157152.41 | 374867.09 |
| 466.8360 | 1.72e+00 | 8.85e+09 | 7.46e-02 | 7.46e-02 | 8.10e-02 | 1.13e-01 | 3p | 2P3/2 | 3d | 2D5/2 | 3 | 5 | 160913.5 | 375121.59 |
| 467.3910 | 1.91e-01 | 1.47e+09 | 8.00e-03 | 8.00e-03 | 8.72e-03 | 1.25e-02 | 3p | 2P3/2 | 3d | 2D3/2 | 3 | 4 | 160913.5 | 374867.09 |
| * 497.6160 | 8.01e+00 | 2.70e+10 | 2.17e-04 | 2.17e-04 | 2.35e-04 | 6.67e-02 | 4f | 2F5/2 | 5g | 2G7/2 | 11 | 20 | 857797 | 1058755 |
| * 497.7030 | 1.04e+01 | 2.80e+10 | 2.83e-04 | 2.83e-04 | 3.06e-04 | 8.65e-02 | 4f | 2F7/2 | 5g | 2G9/2 | 12 | 21 | 857847 | 1058770 |
| * 497.7400 | 2.98e-01 | 1.00e+09 | 8.03e-06 | 8.03e-06 | 8.70e-06 | 2.47e-03 | 4f | 2F7/2 | 5g | 2G7/2 | 12 | 20 | 857847 | 1058755 |
| 531.2330 | 1.78e-01 | 7.01e+08 | 1.13e-05 | 1.13e-05 | 1.17e-05 | 1.25e-03 | 4f | 2F7/2 | 5d | 2D5/2 | 12 | 17 | 860889.19 | 1049130.4 |
| 570.7510 | 8.78e-01 | 4.46e+09 | 8.65e-05 | 8.65e-05 | 9.11e-05 | 5.41e-03 | 4d | 2D5/2 | 5p | 2P3/2 | 10 | 15 | 837002.69 | 1012210.4 |
| 572.5690 | 4.95e-01 | 4.99e+09 | 4.75e-05 | 4.75e-05 | 5.01e-05 | 3.02e-03 | 4d | 2D3/2 | 5p | 2P1/2 | 9 | 14 | 836868.81 | 1011520.1 |
| 621.4520 | 7.49e-01 | 3.22e+09 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 3.57e-02 | 3s | 2S1/2 | 3p | 2P3/2 | 1 | 3 | 0 | 160913.5 |
| 636.3250 | 3.65e-01 | 3.01e+09 | 4.91e-01 | 4.91e-01 | 4.90e-01 | 1.65e-02 | 3s | 2S1/2 | 3p | 2P1/2 | 1 | 2 | 0 | 157152.41 |
| 823.8930 | 2.35e+00 | 3.83e+09 | 1.13e-05 | 1.13e-05 | 1.19e-05 | 3.22e-03 | 5d | 2D3/2 | 6f | 2F5/2 | 16 | 27 | 1049050.2 | 1170425.2 |
| 824.3620 | 3.36e+00 | 4.11e+09 | 1.61e-05 | 1.61e-05 | 1.69e-05 | 4.60e-03 | 5d | 2D5/2 | 6f | 2F7/2 | 17 | 28 | 1049130.4 | 1170436.2 |
| 874.9060 | 8.06e-01 | 3.50e+09 | 2.80e-05 | 2.80e-05 | 2.71e-05 | 1.03e-03 | 5p | 2P3/2 | 6s | 2S1/2 | 15 | 22 | 1012210.4 | 1126508.4 |
| * 914.4450 | 7.03e+00 | 7.00e+09 | 2.22e-05 | 2.22e-05 | 2.22e-05 | 7.12e-03 | 5f | 2F5/2 | 6g | 2G7/2 | 18 | 29 | 1058047 | 1167403 |
| * 914.5780 | 9.09e+00 | 7.26e+09 | 2.88e-05 | 2.88e-05 | 2.87e-05 | 9.23e-03 | 5f | 2F7/2 | 6g | 2G9/2 | 19 | 30 | 1058072 | 1167412 |
| * 920.2170 | 1.34e+01 | 1.06e+10 | 7.18e-06 | 7.18e-06 | 1.14e-05 | 1.34e-02 | 5g | 2G7/2 | 6h | 2H9/2 | 20 | 31 | 1058755 | 1167425 |
| * 920.3020 | 1.65e+01 | 1.08e+10 | 8.92e-06 | 8.92e-06 | 1.41e-05 | 1.64e-02 | 5g | 2G9/2 | 6h | 2H11/2 | 21 | 32 | 1058770 | 1167430 |
| 1272.1510 | 1.49e+00 | 1.53e+09 | 2.64e-05 | 2.64e-05 | 2.75e-05 | 1.32e-03 | 4p | 2P1/2 | 4d | 2D3/2 | 7 | 9 | 758261.81 | 836868.81 |
| 1293.3669 | 2.65e+00 | 1.76e+09 | 4.44e-05 | 4.44e-05 | 4.62e-05 | 2.24e-03 | 4p | 2P3/2 | 4d | 2D5/2 | 8 | 10 | 759685.12 | 837002.69 |
Created by Giulio Del Zanna on Wed Apr 16 17:43:21 2025